Cash Away Acceptance
Race 8 at Pinjarra
Date: Thu 7th Jul, 2022
Racing@pinjarra Park 21/1 (C3), 1000m
Class 3, Apprentices Can Claim, 2yo+, Handicap, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Sapphire Crown | 1 | Brandon Louis | 61 | 19% | 25% |
2 | Cash Away | 10 | S O'Donnell | 59.5 | 50% | 33% |
3 | Forever Autumn | 12 | P Harvey | 59.5 | 15% | 8% |
4 | Ponyo | 6 | Luke Campbell | 59.5 | 22% | 22% |
5 | Johnny Angel | 9 | Jordan Turner | 59 | 10% | 40% |
6 | Tradement | 4 | J Whiting | 58 | 15% | 15% |
7 | Factory Made | 5 | Holly Watson | 57.5 | 10% | 30% |
8 | Canto De Guerra | 11 | Shelby Bowtell | 57 | 12% | 28% |
9 | Can't Get Enough | 7 | Kate Witten | 55.5 | 13% | 7% |
10 | Belle Power | 2 | B Banovic-Edwards | 55 | 8% | 33% |
11 | Bella Sprite | 8 | Lucy Warwick | 54.5 | 10% | 20% |
12 | Fire Ant | 13 | Cassey Martinan | 54 | 6% | 21% |
13 | Horizon | 14 | Jade Mc Naught | 54 | 11% | 14% |
14 | The Haitian Poet | 3 | Victoria Corver | 54 | 5% | 25% |
1 SAPPHIRE CROWN
Trainer: C & M Gangemi Jockey: Brandon LouisWeight: 61kg Barrier: 1
Record: 16-3-1-3 Prizemoney: $98,935.00
8-10 | Lg Nk3.3L , Belmont Park, 2022-06-22 1000M, Soft (5), Race 2, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Brandon Louis, Bar: 7, 59kg, 0:59.19 , 10/1 , Settled-7 800-7 400-8 |
4-8 | 1/22.9L , Belmont Park, 2022-06-08 1000M, Good (4), Race 5, 2yo+ Hcp (C3), $25,000.00 ($1,000.00), Jockey: Brandon Louis, Bar: 4, 59kg, 0:57.95 , 3/1 , Settled-2 800-2 400-2 |
1-9 | 1.3L, Belmont Park, 2022-05-16 1000M, Soft (5), Race 8, Barrier Trl, (), Jockey: Brandon Louis, Bar: 1, 0kg, 1:01.60 , Barrier Trial |
7-11 | 1.33.5L , Ballarat, 2021-10-10 1200M, Good (4), Race 6, 3yo+ (Bm78), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 6, 55.5kg, 1:11.06 , 12/1 , Settled-8 800-8 400-8 |
6-10 | 1/21.7L , Caulfield, 2021-09-18 1200M, Good (4), Race 1, (Bm78), $75,000.00 ($1,500.00), Jockey: J Mott, Bar: 8, 56kg, 1:10.05 , 40/1 , Settled-6 800-6 400-5 |
2 CASH AWAY
Trainer: Misty Bazeley Jockey: S O'DonnellWeight: 59.5kg Barrier: 10
Record: 6-3-1-1 Prizemoney: $51,530.00
1-7 | Lg hdL, Pinjarra, 2022-08-04 1000M, Heavy (8), Race 2, 3yo+ Hcp (C5), $27,500.00 ($15,070.00), Jockey: Holly Watson, Bar: 7, 55kg, 1:00.42 , 4/1 , Settled-3 800-3 400-5 |
1-5 | Hf HdL, Lark Hill, 2022-07-25 950M, Soft (7), Race 10, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 1, 0kg, 0:58.34 , Barrier Trial |
7-8 | 1/26.8L , Ascot, 2022-02-19 1100M, Good (4), Race 4, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Joseph Azzopardi, Bar: 2, 57kg, 1:04.20 , 20/1 , Settled-5 400-5 |
1-8 | Sh HdL, Belmont Park, 2022-02-02 1000M, Good (4), Race 3, 2yo+ Hcp (C1), $25,000.00 ($14,500.00), Jockey: C Johnston-Porter, Bar: 3, 59kg, 0:59.09 , 5/2 , Settled-5 800-5 400-6 |
1-10 | 1L, Pinjarra Scarpside, 2022-01-20 1000M, Good (4), Race 1, 3yo Mdn, $20,000.00 ($11,600.00), Jockey: C Johnston-Porter, Bar: 7, 57kg, 0:57.96 , 9/4 , Settled-6 800-6 400-6 |
3 FOREVER AUTUMN
Trainer: T M Andrews Jockey: P HarveyWeight: 59.5kg Barrier: 12
Record: 13-2-1-0 Prizemoney: $107,170.00
4-9 | Sh Nk0.9L , Belmont Park, 2022-07-16 1000M, Soft (6), Race 7, 3yo (Bm62+), $80,000.00 ($3,120.00), Jockey: S O'Donnell, Bar: 7, 57kg, 0:59.28 , 7/1 , Settled-6 800-6 400-7 |
1-13 | Sh NkL, Pinjarra, 2022-07-07 1000M, Soft (5), Race 8, 2yo+ Hcp (C3), $25,000.00 ($14,500.00), Jockey: P Harvey, Bar: 11, 59.5kg, 0:58.06 , 13/4 , Settled-3 800-3 400-4 |
2-10 | 1 Lg Nk0.2L , Belmont Park, 2022-06-22 1000M, Soft (5), Race 2, 2yo+ Hcp (C3), $25,000.00 ($5,000.00), Jockey: P Harvey, Bar: 2, 59kg, 0:59.19 , 9/2 , Settled-5 800-5 400-5 |
1-7 | 1/2L, Belmont Park, 2022-06-07 1000M, Good (4), Race 10, Barrier Trl, (), Jockey: Chris Parnham, Bar: 1, 0kg, 1:00.79 , Barrier Trial |
6-6 | 3/46.5L , Ascot, 2022-01-29 1000M, Good (4), Race 1, 3yo Plate, $70,000.00 ($700.00), Jockey: P Harvey, Bar: 6, 58kg, 0:58.33 , 30/1 , Settled-6 400-5 |
4 PONYO
Trainer: T R Harvey Jockey: Luke CampbellWeight: 59.5kg Barrier: 6
Record: 9-2-1-1 Prizemoney: $76,970.00
1-6 | Sh HdL, Northam, 2022-08-11 1100M, Soft (7), Race 4, 3yo+ Hcp (C3), $27,500.00 ($15,070.00), Jockey: Victoria Corver, Bar: 4, 57kg, 1:05.71 , 5/2 , Settled-1 800-1 400-1 |
7-13 | 13.4L , Pinjarra, 2022-07-07 1000M, Soft (5), Race 8, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Luke Campbell, Bar: 6, 56.5kg, 0:58.06 , 9/2 , Settled-11 800-11 400-10 |
5-9 | 1/21.8L , Belmont Park, 2022-06-15 1000M, Soft (5), Race 3, 3yo (Rs0ly), $30,000.00 ($600.00), Jockey: Chris Parnham, Bar: 6, 59.5kg, 0:58.81 , 5/2 , Settled-2 800-2 400-2 |
5-7 | 1/21.5L , Ascot, 2021-12-08 1200M, Good (4), Race 2, 3yo (Rs0ly), $30,000.00 ($600.00), Jockey: Kate Southam, Bar: 3, 57kg, 1:10.91 , 7/2 , Settled-2 800-2 400-2 |
4-11 | 11.3L , Ascot, 2021-11-20 1200M, Good (4), Race 5, Placid Ark, $125,000.00 ($5,000.00), Jockey: J Brown, Bar: 8, 53kg, 1:10.53 , 15/1 , Settled-1 400-1 |
5 JOHNNY ANGEL
Trainer: Jockey: Jordan TurnerWeight: 59kg Barrier: 9
Record: 20-2-5-3 Prizemoney: $90,603.00
5-6 | 2.53.3L , Northam, 2022-08-11 1100M, Soft (7), Race 4, 3yo+ Hcp (C3), $27,500.00 ($798.00), Jockey: Laqdar Ramoly, Bar: 3, 59kg, 1:05.71 , 6/1 , Settled-6 800-6 400-6 |
11-11 | 19.3L , Belmont Park, 2022-07-16 1000M, Soft (6), Race 8, 2yo+ (Bm66+), $80,000.00 (), Jockey: Jordan Turner, Bar: 2, 54kg, 0:59.08 , 12/1 , Settled-7 800-7 400-7 |
2-13 | 1 10.2L , Pinjarra, 2022-07-07 1000M, Soft (5), Race 8, 2yo+ Hcp (C3), $25,000.00 ($5,000.00), Jockey: Jordan Turner, Bar: 9, 59kg, 0:58.06 , 12/1 , Settled-6 800-6 400-2 |
6-10 | Lg Nk2.3L , Belmont Park, 2022-06-22 1000M, Soft (5), Race 2, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: C Johnston-Porter, Bar: 9, 59kg, 0:59.19 , 12/1 , Settled-9 800-9 400-9 |
8-10 | Lg hd4.2L , Pinjarra, 2021-12-12 1300M, Good (4), Race 7, 3yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: P Harvey, Bar: 1, 59kg, 1:18.24 , 11/2 , Settled-3 800-3 400-3 |
6 TRADEMENT
Trainer: G C Ballantyne Jockey: J WhitingWeight: 58kg Barrier: 4
Record: 20-3-0-3 Prizemoney: $43,032.00
3-7 | 1/20.9L , Lark Hill, 2022-07-25 950M, Soft (7), Race 9, Barrier Trl, (), Jockey: P Harvey, Bar: 3, 0kg, 0:58.38 , Barrier Trial |
11-13 | 16.8L , Pinjarra, 2022-07-07 1000M, Soft (5), Race 8, 2yo+ Hcp (C3), $25,000.00 (), Jockey: J Whiting, Bar: 4, 58kg, 0:58.06 , 25/1 , Settled-4 800-4 400-5 |
1-10 | 1L, Belmont Park, 2021-09-22 1200M, Good (4), Race 5, 3yo+ Hcp (C3), $25,000.00 ($14,500.00), Jockey: P Harvey, Bar: 1, 56.5kg, 1:12.39 , 30/1 , Settled-3 800-3 400-4 |
2-10 | 1 Lg Nk0.4L , Lark Hill, 2021-09-06 950M, Soft (5), Race 3, Barrier Trl, (), Jockey: J Whiting, Bar: 2, 0kg, 0:57.33 , Barrier Trial |
4-9 | Lg Nk3.6L , Lark Hill, 2021-08-23 950M, Good (4), Race 3, Barrier Trl, (), Jockey: J Whiting, Bar: 4, 0kg, 0:57.01 , Barrier Trial |
7 FACTORY MADE
Trainer: D M Luciani Jockey: Holly WatsonWeight: 57.5kg Barrier: 5
Record: 10-1-0-3 Prizemoney: $26,194.00
4-10 | Sh Nk1.9L , Kalgoorlie, 2022-08-14 1200M, Good (4), Race 5, 3yo+ Hcp (C2), $22,000.00 ($858.00), Jockey: Jade Mc Naught, Bar: 7, 58.5kg, 1:11.32 , 13/2 , Settled-9 800-9 400-8 |
3-9 | 4.56.3L , Kalgoorlie, 2022-07-31 1100M, Good (4), Race 3, 2yo+ Hcp (C1), $22,000.00 ($1,936.00), Jockey: Jade Mc Naught, Bar: 4, 60kg, 1:04.68 , 7/2 , Settled-6 800-6 400-5 |
3-12 | 1.82.2L , Kalgoorlie, 2022-07-24 1200M, Good (4), Race 8, 2yo+ Hcp (C2), $20,000.00 ($1,800.00), Jockey: Brandon Louis, Bar: 5, 59kg, 1:11.74 , 13/4 , Settled-4 800-4 400-5 |
6-13 | 13.1L , Pinjarra, 2022-07-07 1000M, Soft (5), Race 8, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Holly Watson, Bar: 5, 56kg, 0:58.06 , 8/1 , Settled-10 800-10 400-9 |
5-6 | 16.9L , Northam, 2022-06-16 1000M, Soft (5), Race 7, 2yo+ Hcp (C1), $25,000.00 ($500.00), Jockey: Jade Mc Naught, Bar: 6, 59.5kg, 0:57.39 , 11/1 , Settled-6 800-6 400-6 |
8 CANTO DE GUERRA
Trainer: Jockey: Shelby BowtellWeight: 57kg Barrier: 11
Record: 25-3-3-4 Prizemoney: $72,450.00
3-7 | Nk0.5L , Pinjarra, 2022-08-04 1000M, Heavy (8), Race 2, 3yo+ Hcp (C5), $27,500.00 ($2,420.00), Jockey: Shelby Bowtell, Bar: 5, 54kg, 1:00.42 , 13/2 , Settled-2 800-2 400-1 |
6-7 | Lg hd6.1L , Belmont Park, 2022-07-20 1000M, Soft (6), Race 4, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Shelby Bowtell, Bar: 1, 57kg, 0:59.29 , 9/1 , Settled-6 800-6 400-7 |
5-13 | 12.4L , Pinjarra, 2022-07-07 1000M, Soft (5), Race 8, 2yo+ Hcp (C3), $25,000.00 ($500.00), Jockey: Shelby Bowtell, Bar: 10, 57kg, 0:58.06 , 11/2 , Settled-5 800-5 400-6 |
2-10 | 1 1/20.4L , Pinjarra, 2022-04-03 1000M, Good (4), Race 9, 2yo+ Hcp (C5), $25,000.00 ($5,000.00), Jockey: Shelby Bowtell, Bar: 10, 54kg, 0:58.09 , 2/1 , Settled-2 800-2 400-5 |
1-12 | Sh1/2HdL, Pinjarra, 2022-03-20 1000M, Good (4), Race 8, 2yo+ Hcp (C3), $25,000.00 ($14,500.00), Jockey: Shelby Bowtell, Bar: 2, 55.5kg, 0:58.35 , 12/1 , Settled-7 800-7 400-4 |
9 CAN'T GET ENOUGH
Trainer: Roy Rogers Jockey: Kate WittenWeight: 55.5kg Barrier: 7
Record: 15-2-1-0 Prizemoney: $32,050.00
4-13 | 11.7L , Pinjarra, 2022-07-07 1000M, Soft (5), Race 8, 2yo+ Hcp (C3), $25,000.00 ($1,000.00), Jockey: Kate Witten, Bar: 7, 55.5kg, 0:58.06 , 100/1 , Settled-1 800-1 400-1 |
9-9 | Sh Nk8.1L , Pinjarra, 2022-06-09 1000M, Soft (6), Race 5, 2yo+ Hcp (C5), $25,000.00 ($250.00), Jockey: Kate Witten, Bar: 7, 54kg, 0:57.51 , 50/1 , Settled-7 800-7 400-9 |
2-6 | 1 1/21.0L , Mt Barker, 2022-01-23 1000M, Good (3), Race 5, 2yo+ (Bm58+), $20,000.00 ($4,000.00), Jockey: Kate Witten, Bar: 5, 54kg, 0:59.95 , 13/4 , Settled-1 800-1 400-1 |
6-9 | Nk2.2L , Albany, 2022-01-09 1100M, Good (3), Race 5, 2yo+ (Bm58+), $20,000.00 ($200.00), Jockey: Kate Witten, Bar: 8, 54kg, 1:04.86 , 10/1 , Settled-1 800-1 400-1 |
1-8 | 2.3L, Mt Barker, 2021-12-31 1100M, Good (4), Race 4, 3yo+ Hcp (C2), $20,000.00 ($11,600.00), Jockey: Kate Witten, Bar: 3, 56.5kg, 1:06.58 , 11/1 , Settled-1 800-1 400-1 |
10 BELLE POWER
Trainer: Roy Rogers Jockey: B Banovic-EdwardsWeight: 55kg Barrier: 2
Record: 12-1-1-3 Prizemoney: $25,065.00
10-10 | Lg Nk5.5L , Belmont Park, 2022-06-22 1000M, Soft (5), Race 2, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Kate Witten, Bar: 5, 55kg, 0:59.19 , 60/1 , Settled-2 800-2 400-2 |
8-9 | 1.37.2L , Albany, 2022-02-10 1230M, Good (4), Race 5, 2yo+ Hcp (C2), $20,000.00 ($200.00), Jockey: Jade Mc Naught, Bar: 1, 58kg, 1:14.44 , 5/1 , Settled-1 800-1 400-1 |
3-8 | 23.5L , Albany, 2022-01-29 1100M, Good (4), Race 3, 2yo+ Hcp (C1), $20,000.00 ($1,800.00), Jockey: Kate Witten, Bar: 8, 59kg, 1:05.62 , 15/2 , Settled-1 800-1 400-1 |
3-7 | 11.8L , Albany, 2022-01-09 1230M, Good (3), Race 3, 2yo+ Hcp (C2), $20,000.00 ($1,800.00), Jockey: Kate Witten, Bar: 7, 58kg, 1:13.82 , 14/1 , Settled-1 800-1 400-1 |
6-7 | Lg Nk2.9L , Pinjarra, 2022-01-03 1000M, Good (4), Race 1, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Jade Mc Naught, Bar: 7, 56kg, 0:58.21 , 6/1 , Settled-3 800-3 400-3 |
11 BELLA SPRITE
Trainer: Summer Dickson Jockey: Lucy WarwickWeight: 54.5kg Barrier: 8
Record: 10-1-1-1 Prizemoney: $27,336.00
6-9 | 4.510.5L , Kalgoorlie, 2022-07-31 1100M, Good (4), Race 3, 2yo+ Hcp (C1), $22,000.00 ($396.00), Jockey: Keshaw Dhurun, Bar: 1, 57kg, 1:04.68 , 20/1 , Settled-8 800-8 400-8 |
11-12 | 110.0L , Belmont Park, 2022-07-20 1200M, Soft (6), Race 5, 2yo+ Hcp (C1), $25,000.00 (), Jockey: Lucy Warwick, Bar: 10, 56.5kg, 1:13.46 , 30/1 , Settled-8 800-8 400-11 |
10-13 | 15.2L , Pinjarra, 2022-07-07 1000M, Soft (5), Race 8, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Lucy Warwick, Bar: 8, 54.5kg, 0:58.06 , 30/1 , Settled-2 800-2 400-3 |
8-8 | Hf Hd8.0L , Kalgoorlie, 2022-04-25 1200M, Good (3), Race 3, 2yo+ Hcp (C2), $20,000.00 ($200.00), Jockey: Jett Stanley, Bar: 7, 55kg, 1:12.00 , 9/2 , Settled-3 800-3 400-3 |
2-7 | 1 1/21.8L , Kalgoorlie, 2022-04-15 1100M, Good (4), Race 3, 2yo+ Hcp (C2), $20,000.00 ($4,000.00), Jockey: Jett Stanley, Bar: 4, 54.5kg, 1:04.57 , 13/4 , Settled-2 800-2 400-3 |
12 FIRE ANT
Trainer: Jockey: Cassey MartinanWeight: 54kg Barrier: 13
Record: 33-2-3-4 Prizemoney: $49,787.00
9-10 | Hd10.0L , Belmont Park, 2022-08-13 1000M, Heavy (10), Race 6, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Lucy Warwick, Bar: 7, 54kg, 1:01.65 , 50/1 , Settled-8 400-7 |
4-7 | Nk0.6L , Pinjarra, 2022-08-04 1000M, Heavy (8), Race 2, 3yo+ Hcp (C5), $27,500.00 ($1,072.00), Jockey: Lucy Warwick, Bar: 4, 54kg, 1:00.42 , 8/1 , Settled-6 800-6 400-7 |
3-7 | Lg hd3.2L , Belmont Park, 2022-07-20 1000M, Soft (6), Race 4, 2yo+ Hcp (C3), $25,000.00 ($2,250.00), Jockey: Cassey Martinan, Bar: 3, 51kg, 0:59.29 , 12/1 , Settled-5 800-5 400-5 |
3-13 | 11.2L , Pinjarra, 2022-07-07 1000M, Soft (5), Race 8, 2yo+ Hcp (C3), $25,000.00 ($2,250.00), Jockey: Cassey Martinan, Bar: 12, 51kg, 0:58.06 , 9/1 , Settled-8 800-8 400-11 |
8-11 | 3/44.3L , Belmont Park, 2022-06-22 1200M, Soft (5), Race 5, 2yo+ (Rs0ly), $30,000.00 ($300.00), Jockey: Lucy Warwick, Bar: 8, 55kg, 1:12.86 , 25/1 , Settled-9 800-9 400-9 |
13 HORIZON
Trainer: G L Carige Jockey: Jade Mc NaughtWeight: 54kg Barrier: 14
Record: 28-3-1-3 Prizemoney: $72,385.00
8-12 | Hd5.0L , Belmont Park, 2022-07-27 1200M, Soft (7), Race 3, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Joseph Azzopardi, Bar: 2, 54kg, 1:14.19 , 40/1 , Settled-4 800-4 400-3 |
9-13 | 15.0L , Pinjarra, 2022-07-07 1000M, Soft (5), Race 8, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Jade Mc Naught, Bar: 13, 54kg, 0:58.06 , 20/1 , Settled-13 800-13 400-13 |
11-13 | DH7.5L , Belmont Park, 2022-06-15 1200M, Soft (5), Race 8, 2yo+ C&G (C3), $25,000.00 (), Jockey: Holly Watson, Bar: 11, 53kg, 1:12.62 , 25/1 , Settled-9 800-9 400-8 |
8-9 | Sh1/2Hd3.5L , Ascot, 2022-05-04 1200M, Good (4), Race 5, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Jade Mc Naught, Bar: 8, 55.5kg, 1:11.07 , 25/1 , Settled-7 800-7 400-8 |
6-9 | 13.7L , Ascot, 2022-04-15 1200M, Good (4), Race 7, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Jade Mc Naught, Bar: 7, 57kg, 1:12.12 , 20/1 , Settled-6 800-6 400-6 |
14 THE HAITIAN POET
Trainer: P J Naylor Jockey: Victoria CorverWeight: 54kg Barrier: 3
Record: 44-2-6-5 Prizemoney: $76,555.00
9-9 | 1.313.1L , Northam, 2022-07-14 1000M, Soft (6), Race 8, 2yo+ Hcp (C5), $25,000.00 ($250.00), Jockey: Kate Witten, Bar: 9, 54kg, 0:58.69 , 100/1 , Settled-9 800-9 400-9 |
8-13 | 14.3L , Pinjarra, 2022-07-07 1000M, Soft (5), Race 8, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Victoria Corver, Bar: 3, 52kg, 0:58.06 , 100/1 , Settled-9 800-9 400-8 |
13-13 | DH12.0L , Belmont Park, 2022-06-15 1200M, Soft (5), Race 8, 2yo+ C&G (C3), $25,000.00 (), Jockey: Kate Witten, Bar: 6, 54kg, 1:12.62 , 100/1 , Settled-12 800-12 400-13 |
7-11 | 1/25.4L , Belmont Park, 2022-06-01 1000M, Good (4), Race 6, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Jade Mc Naught, Bar: 1, 55kg, 0:58.48 , 100/1 , Settled-9 800-9 400-9 |
7-9 | Sh Nk4.4L , Belmont Park, 2022-05-16 1000M, Soft (5), Race 8, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 7, 0kg, 1:01.60 , Barrier Trial |