Songs And Lyrics Acceptance
Race 3 at Northam
Date: Thu 11th Aug, 2022
Pegasus Sweetmax Mdn, 985m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $22,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Songs And Lyrics | 6 | Holly Watson | 58 | 0% | 0% |
2 | Black For Cash | 5 | S O'Donnell | 58 | 0% | 0% |
3 | Image Of Pro | 10 | Keshaw Dhurun | 58 | 0% | 0% |
4 | Western Knight | 7 | C Johnston-Porter | 58 | 50% | 0% |
5 | Big Break | 3 | Jade Mc Naught | 56 | 0% | 50% |
6 | Smiling Girl | 2 | Victoria Corver | 56 | 9% | 27% |
7 | Bring The Bling | 1 | S Parnham | 56 | 0% | 40% |
8 | Nobel Girl | 9 | J Whiting | 56 | 0% | 0% |
9 | I'm A Cutie | 11 | T Turner | 56 | 0% | 0% |
10 | Ima Single Gal | 8 | 53.5 | 0% | 0% | |
11 | Beach West | 4 | B Parnham | 53.5 | 0% | 0% |
12 | De La Beaute | 12 | Natasha Faithfull | 53.5 | 0% | 0% |
1 SONGS AND LYRICS
Trainer: Misty Bazeley Jockey: Holly WatsonWeight: 58kg Barrier: 6
Record: 8-0-0-0 Prizemoney: $3,573.00
7-11 | Lg Nk3.4L , Northam, 2022-08-11 985M, Soft (7), Race 3, 3yo+ Mdn, $22,500.00 ($405.00), Jockey: Holly Watson, Bar: 6, 56.5kg, 0:58.80 , 25/1 , Settled-6 800-6 400-8 |
8-11 | 4.87.9L , Pinjarra Scarpside, 2022-03-30 1300M, Good (4), Race 2, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: B Rawiller, Bar: 4, 58kg, 1:17.92 , 20/1 , Settled-5 800-5 400-6 |
9-11 | 16.0L , Pinjarra, 2022-03-10 1300M, Good (4), Race 2, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: C Johnston-Porter, Bar: 8, 58kg, 1:18.54 , 25/1 , Settled-7 800-6 400-4 |
12-13 | Sh1/2Hd4.3L , Pinjarra, 2022-02-20 1200M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 (), Jockey: Austin Galati, Bar: 6, 55kg, 1:10.92 , 25/1 , Settled-2 800-2 400-4 |
4-11 | 11.7L , Pinjarra, 2022-02-06 1000M, Good (4), Race 1, 4yo+ Mdn, $40,000.00 ($1,568.00), Jockey: C Johnston-Porter, Bar: 5, 58kg, 0:58.35 , 10/1 , Settled-6 800-6 400-6 |
2 BLACK FOR CASH
Trainer: Ms J Erkelens Jockey: S O'DonnellWeight: 58kg Barrier: 5
Record: 5-0-0-0 Prizemoney: $2,455.00
6-11 | Lg Nk2.7L , Northam, 2022-08-11 985M, Soft (7), Race 3, 3yo+ Mdn, $22,500.00 ($405.00), Jockey: S O'Donnell, Bar: 5, 58kg, 0:58.80 , 7/1 , Settled-8 800-8 400-7 |
4-10 | Hd3.0L , Northam, 2022-07-14 1100M, Soft (5), Race 2, 3yo Mdn, $20,000.00 ($800.00), Jockey: S O'Donnell, Bar: 5, 57kg, 1:06.03 , 3/1 , Settled-9 800-9 400-9 |
2-8 | 1 Sh Nk1.0L , Belmont Park, 2022-07-04 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: S O'Donnell, Bar: 2, 0kg, 1:02.68 , Barrier Trial |
7-8 | Lg Nk4.4L , Belmont Park, 2022-01-26 1300M, Good (4), Race 2, 3yo (Rs0ly), $25,000.00 ($250.00), Jockey: S O'Donnell, Bar: 1, 57kg, 1:19.01 , 30/1 , Settled-5 800-7 400-7 |
6-8 | 24.2L , Pinjarra, 2022-01-03 1200M, Good (4), Race 3, 2yo+ E&G Mdn, $20,000.00 ($200.00), Jockey: S O'Donnell, Bar: 8, 56.5kg, 1:11.54 , 15/1 , Settled-8 800-8 400-7 |
3 IMAGE OF PRO
Trainer: S & J Casey Jockey: Keshaw DhurunWeight: 58kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $1,278.00
4-11 | Lg Nk1.8L , Northam, 2022-08-11 985M, Soft (7), Race 3, 3yo+ Mdn, $22,500.00 ($878.00), Jockey: Keshaw Dhurun, Bar: 9, 56.5kg, 0:58.80 , 4/1 , Settled-2 800-2 400-3 |
5-10 | Nk1.7L , Northam, 2022-07-28 1100M, Good (4), Race 5, 2yo+ Mdn, $20,000.00 ($400.00), Jockey: P Knuckey, Bar: 2, 58kg, 1:04.87 , 6/4 , Settled-2 800-2 400-3 |
1-9 | 5.5L, Belmont Park, 2022-07-18 1000M, Soft (7), Race 10, Barrier Trl, (), Jockey: P Knuckey, Bar: 1, 0kg, 1:04.01 , Barrier Trial |
1-10 | 1.5L, Belmont Park, 2022-03-14 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: Jordan Turner, Bar: 1, 0kg, 1:01.18 , Barrier Trial |
3-6 | 2.32.6L , Belmont Park, 2021-11-08 400M, Good (4), Race 5, Barrier Trl, (), Jockey: P Knuckey, Bar: 3, 0kg, 0:23.94 , Barrier Trial |
4 WESTERN KNIGHT
Trainer: A G Durrant Jockey: C Johnston-PorterWeight: 58kg Barrier: 7
Record: 2-1-0-0 Prizemoney: $15,305.00
1-11 | 1.3L, Northam, 2022-08-11 985M, Soft (7), Race 3, 3yo+ Mdn, $22,500.00 ($12,330.00), Jockey: C Johnston-Porter, Bar: 7, 58kg, 0:58.80 , 5/1 , Settled-10 800-10 400-9 |
2-6 | 1 1.50.1L , Lark Hill, 2022-07-25 950M, Soft (7), Race 12, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 2, 0kg, 0:58.87 , Barrier Trial |
7-10 | 1/22.4L , Pinjarra Scarpside, 2022-04-13 1200M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: C Johnston-Porter, Bar: 9, 57.5kg, 1:13.40 , 13/4 , Settled-2 800-2 400-2 |
3-10 | Nk3.1L , Lark Hill, 2022-03-21 950M, Good (4), Race 13, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 3, 0kg, 0:57.40 , Barrier Trial |
2-9 | 1 Ns0.2L , Belmont Park, 2021-12-06 1000M, Good (4), Race 12, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 2, 0kg, 1:01.80 , Barrier Trial |
5 BIG BREAK
Trainer: Luke Fernie Jockey: Jade Mc NaughtWeight: 56kg Barrier: 3
Record: 16-0-6-2 Prizemoney: $27,885.00
8-11 | Lg Nk4.3L , Northam, 2022-08-11 985M, Soft (7), Race 3, 3yo+ Mdn, $22,500.00 ($405.00), Jockey: Jade Mc Naught, Bar: 3, 56kg, 0:58.80 , 4/1 , Settled-4 800-4 400-4 |
3-10 | Nk1.3L , Northam, 2022-07-28 1100M, Good (4), Race 5, 2yo+ Mdn, $20,000.00 ($1,800.00), Jockey: Jade Mc Naught, Bar: 5, 56kg, 1:04.87 , 13/2 , Settled-3 800-3 400-2 |
2-9 | 1 1/20.3L , Northam, 2022-07-14 1000M, Soft (5), Race 3, 2yo+ Mdn, $20,000.00 ($4,000.00), Jockey: Jade Mc Naught, Bar: 7, 56kg, 0:59.84 , 6/4 , Settled-1 800-1 400-1 |
2-11 | 1 1.80.3L , Northam, 2022-06-30 1000M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($4,000.00), Jockey: Jade Mc Naught, Bar: 8, 56kg, 0:57.83 , 20/1 , Settled-2 800-2 400-2 |
5-9 | 24.7L , Northam, 2022-06-06 1100M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($400.00), Jockey: Jade Mc Naught, Bar: 9, 56kg, 1:03.37 , 30/1 , Settled-2 800-2 400-1 |
6 SMILING GIRL
Trainer: V A Brockman Jockey: Victoria CorverWeight: 56kg Barrier: 2
Record: 11-1-3-0 Prizemoney: $31,415.00
1-10 | Lg NkL, Pinjarra, 2022-08-18 1000M, Soft (7), Race 3, 3yo+ Mdn, $22,500.00 ($12,330.00), Jockey: Victoria Corver, Bar: 8, 54kg, 0:58.49 , 2/1 , Settled-1 800-1 400-1 |
2-11 | 1 Lg Nk1.3L , Northam, 2022-08-11 985M, Soft (7), Race 3, 3yo+ Mdn, $22,500.00 ($4,185.00), Jockey: Victoria Corver, Bar: 2, 54kg, 0:58.80 , 5/1 , Settled-1 800-1 400-1 |
2-7 | 1 2.30.4L , Pinjarra, 2022-07-21 1000M, Heavy (8), Race 1, 3yo Mdn, $20,000.00 ($4,000.00), Jockey: Victoria Corver, Bar: 6, 53kg, 0:58.72 , 9/4 , Settled-1 800-1 400-1 |
7-8 | 16.2L , Belmont Park, 2022-07-06 1000M, Soft (5), Race 2, 3yo (Rs0ly), $30,000.00 ($300.00), Jockey: Victoria Corver, Bar: 4, 52kg, 0:58.77 , 40/1 , Settled-1 800-1 400-1 |
4-15 | Hf Hd1.5L , Pinjarra, 2022-06-23 1000M, Heavy (9), Race 6, 3yo Mdn, $20,000.00 ($800.00), Jockey: Victoria Corver, Bar: 12, 53kg, 0:59.51 , 4/1 , Settled-1 800-1 400-1 |
7 BRING THE BLING
Trainer: W J Bradshaw Jockey: S ParnhamWeight: 56kg Barrier: 1
Record: 5-0-1-1 Prizemoney: $6,980.00
4-7 | 2.34.5L , Pinjarra, 2022-07-21 1000M, Heavy (8), Race 1, 3yo Mdn, $20,000.00 ($800.00), Jockey: J Whiting, Bar: 5, 55kg, 0:58.72 , 5/2 , Settled-5 800-5 400-5 |
1-7 | 3/4L, Lark Hill, 2022-06-27 950M, Good (4), Race 11, Barrier Trl, (), Jockey: J Whiting, Bar: 1, 0kg, 0:57.63 , Barrier Trial |
2-3 | 1 Nk0.3L , Lark Hill, 2022-06-13 400M, Soft (6), Race 2, Barrier Trl, (), Jockey: J Whiting, Bar: 2, 0kg, 0:25.32 , Barrier Trial |
5-11 | 24.7L , Pinjarra, 2021-12-23 1300M, Good (4), Race 3, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: J Whiting, Bar: 8, 54.5kg, 1:18.12 , 40/1 , Settled-8 800-10 400-9 |
5-14 | 2.35.1L , Northam, 2021-12-02 1100M, Good (4), Race 4, 3yo Mdn, $20,000.00 ($400.00), Jockey: J Whiting, Bar: 1, 55kg, 1:04.00 , 20/1 , Settled-5 800-5 400-4 |
8 NOBEL GIRL
Trainer: J G Pike Jockey: J WhitingWeight: 56kg Barrier: 9
Record: 8-0-0-0 Prizemoney: $3,405.00
4-12 | Nk1.3L , Pinjarra, 2022-07-07 1200M, Soft (5), Race 4, 2yo+ Mdn, $20,000.00 ($800.00), Jockey: J Whiting, Bar: 12, 56kg, 1:13.21 , 100/1 , Settled-6 800-6 400-5 |
7-13 | 3.37.3L , Pinjarra, 2022-06-09 1000M, Soft (6), Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: P Carbery, Bar: 7, 56kg, 0:57.27 , 30/1 , Settled-10 800-10 400-10 |
13-13 | Sh1/2Hd6.9L , Pinjarra, 2022-02-20 1200M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 (), Jockey: C Staples, Bar: 2, 56kg, 1:10.92 , 80/1 , Settled-7 800-7 400-8 |
9-14 | 1.84.3L , Belmont Park, 2022-01-26 1000M, Good (4), Race 6, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: C Staples, Bar: 11, 56kg, 0:59.47 , 60/1 , Settled-14 800-14 400-12 |
9-10 | 113.9L , Belmont Park, 2021-08-11 1400M, Heavy (8), Race 3, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: P Carbery, Bar: 2, 56kg, 1:28.31 , 20/1 , Settled-4 800-4 400-4 |
9 I'M A CUTIE
Trainer: D S White Jockey: T TurnerWeight: 56kg Barrier: 11
Record: 5-0-0-0 Prizemoney: $780.00
10-11 | Lg Nk5.0L , Northam, 2022-08-11 985M, Soft (7), Race 3, 3yo+ Mdn, $22,500.00 ($405.00), Jockey: T Turner, Bar: 10, 56kg, 0:58.80 , 100/1 , Settled-3 800-3 400-5 |
8-8 | 1.36.2L , Belmont Park, 2022-07-04 1000M, Good (4), Race 10, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 8, 0kg, 1:01.20 , Barrier Trial |
10-11 | 114.7L , Gundagai, 2021-07-04 1000M, Heavy (10), Race 1, Mdn, $15,000.00 ($375.00), Jockey: M Travers, Bar: 11, 55kg, 1:02.56 , 100/1 , Settled-8 800-8 400-7 |
11-11 | 110.2L , Wagga, 2021-04-18 1200M, Good (4), Race 2, 2yo Mdn, $30,000.00 (), Jockey: M Travers, Bar: 6, 56kg, 1:11.62 , 150/1 , Settled-3 800-3 400-4 |
11-11 | 1.325.8L , Warwick Farm, 2021-03-31 1200M, Soft (6), Race 1, 2yo Mdn, $50,000.00 (), Jockey: A Banks, Bar: 7, 55kg, 1:11.18 , 200/1 , Settled-9 800-9 400-11 |
10 IMA SINGLE GAL
Trainer: C & M Gangemi Jockey: TBA Weight: 53.5kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $3,180.00
6-9 | 3/45.5L , Belmont Park, 2022-07-27 1000M, Soft (7), Race 5, 2yo Swp, $80,000.00 ($1,440.00), Jockey: Brandon Louis, Bar: 8, 54kg, 1:00.50 , 20/1 , Settled-2 800-2 400-2 |
7-13 | 1.53.4L , Belmont Park, 2022-07-13 1000M, Soft (5), Race 4, 2yo (Rs0mw), $30,000.00 ($300.00), Jockey: Brandon Louis, Bar: 10, 54kg, 0:59.34 , 12/1 , Settled-12 800-12 400-11 |
1-7 | 1/2L, Belmont Park, 2022-07-04 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: Brandon Louis, Bar: 1, 0kg, 1:02.36 , Barrier Trial |
4-6 | 11.5L , Belmont Park, 2022-01-04 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 4, 0kg, 1:02.68 , Barrier Trial |
4-6 | Lg hd0.5L , Belmont Park, 2021-12-20 400M, Good (4), Race 2, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 4, 0kg, 0:23.68 , Barrier Trial |
11 BEACH WEST
Trainer: S J Miller Jockey: B ParnhamWeight: 53.5kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $1,102.00
5-11 | Lg Nk2.6L , Northam, 2022-08-11 985M, Soft (7), Race 3, 3yo+ Mdn, $22,500.00 ($652.00), Jockey: B Parnham, Bar: 4, 54kg, 0:58.80 , 9/2 , Settled-7 800-7 400-6 |
1-9 | Lg hdL, Lark Hill, 2022-07-25 950M, Soft (7), Race 4, Barrier Trl, (), Jockey: B Parnham, Bar: 1, 0kg, 0:59.08 , Barrier Trial |
8-12 | Sh Hd7.9L , Pinjarra Scarpside, 2022-04-13 1200M, Good (4), Race 3, 2yo Mdn, $20,000.00 ($200.00), Jockey: Cassey Martinan, Bar: 12, 52kg, 1:12.14 , 25/1 , Settled-2 800-2 400-1 |
6-6 | Ns8.3L , Ascot, 2022-03-31 1400M, Good (4), Race 2, 2yo (Rs0mw), $25,000.00 ($250.00), Jockey: B Parnham, Bar: 1, 55kg, 1:24.03 , 9/1 , Settled-3 800-3 400-3 |
1-5 | 3/4L, Lark Hill, 2022-03-21 950M, Good (4), Race 6, Barrier Trl, (), Jockey: B Parnham, Bar: 1, 0kg, 0:59.09 , Barrier Trial |
12 DE LA BEAUTE
Trainer: Jockey: Natasha FaithfullWeight: 53.5kg Barrier: 12
Record: 1-0-0-0 Prizemoney:
11-11 | Lg Nk5.4L , Northam, 2022-08-11 985M, Soft (7), Race 3, 3yo+ Mdn, $22,500.00 (), Jockey: Natasha Faithfull, Bar: 11, 53.5kg, 0:58.80 , 40/1 , Settled-11 800-11 400-11 |
4-10 | Hd4.8L , Belmont Park, 2022-07-04 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 4, 0kg, 1:01.52 , Barrier Trial |
3-6 | 1.52.5L , Belmont Park, 2022-06-20 400M, Soft (7), Race 2, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 3, 0kg, 0:25.20 , Barrier Trial |