Wayne The Pain Acceptance

Race 7 at Ascot

Date: Wed 22nd Jan, 2025

Reliable Asset Maintenance (Rs0ly), 1400m

Rst 0 Met Win-LY, Apprentices Can Claim, 2yo+, Handicap, $35,000.00

No Horse Barrier
1 Axeman's Jazz 10
2 Allegro Sonata 11
3 Kelora 2
4 So Likable 8
5 Minus Looks 5
6 Missile Storm 4
7 Stylax 7
8 Wayne The Pain 9
9 Belle Journee 6
10 Rommel's Goddess 12
11 Canggu 3
12 Jay Dee 1

1 AXEMAN'S JAZZ

Trainer: G & A Williams   Jockey: C Johnston-Porter   Weight: 59kg   Barrier: 10

Record: 6-2-0-2   Prizemoney: $55,888.00

5-8 1.83.5L , Lark Hill, 2023-08-21 950M, Good , Race 3, Barrier Trl, (), Jockey: W Pike, Bar: 5 , 0kg, 0:57.86 , Barrier Trial , , Settled- 800- 400-
8-9 2.86.1L , Lark Hill, 2025-01-13 950M, Good , Race 5, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 4 , 0kg, 0:56.26 , Barrier Trial , , Settled- 800- 400-
1-8 2L , Northam, 2023-08-31 1400M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: W Pike, Bar: 4 , 57kg, 1:24.34 , , Settled-2 800-2 400-2
7-8 Sh Nk4.4L , Lark Hill, 2023-08-07 930M, Soft , Race 4, Barrier Trl, (), Jockey: P Carbery, Bar: 7 , 0kg, 0:55.71 , Barrier Trial , , Settled- 800- 400-
6-7 1.84.2L , Lark Hill, 2024-12-30 950M, Good , Race 5, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 1 , 0kg, 0:57.71 , Barrier Trial , , Settled- 800- 400-

2 ALLEGRO SONATA

Trainer: S V Vahala   Jockey: S Parnham   Weight: 57.5kg   Barrier: 11

Record: 17-3-3-0   Prizemoney: $92,755.00

6-10 1/29.3L , Belmont Park, 2025-01-06 1000M, Good , Race 6, Barrier Trl, (), Jockey: S Parnham, Bar: 7 , 0kg, 0:59.71 , Barrier Trial , , Settled- 800- 400-
4-11 Lg Nk1.6L , Ascot, 2024-05-08 1800M, Good , Race 10, 2yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: S Parnham, Bar: 7 , 58kg, 1:52.21 , , Settled-3 800-3 400-3
1-13 1/2L , Belmont Park, 2024-05-29 1650M, Heavy , Race 7, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: S Parnham, Bar: 9 , 57.5kg, 1:45.35 , , Settled-3 800-3 400-3
10-10 1.55.9L , Belmont Park, 2024-06-22 1600M, Soft , Race 1, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: S Parnham, Bar: 3 , 58.5kg, 1:40.17 , , Settled-5 800-4 400-7
6-6 35L , Belmont Park, 2024-12-23 1000M, Good , Race 8, Barrier Trl, (), Jockey: S Parnham, Bar: 9 , 0kg, 1:00.12 , Barrier Trial , , Settled- 800- 400-

3 KELORA

Trainer: N D Parnham   Jockey: Chris Parnham   Weight: 57.5kg   Barrier: 2

Record: 28-4-1-4   Prizemoney: $84,305.00

12-16 1/24.2L , Pinjarra, 2024-12-01 1500M, Good , Race 8, 3yo+ Hcp (C5), $40,000.00 (), Jockey: Jade Mc Naught, Bar: 2 , 56.5kg, 1:31.54 , , Settled-7 800-6 400-6
6-10 Sh Nk3.1L , Ascot, 2024-11-16 1400M, Good , Race 1, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Jade Mc Naught, Bar: 4 , 56.5kg, 1:22.39 , , Settled-3 800-3 400-3
1-8 NsL , Northam, 2024-10-27 1400M, Good , Race 6, 3yo+ E&G Hcp (C3), $30,000.00 ($16,440.00), Jockey: Jade Mc Naught, Bar: 3 , 56.5kg, 1:23.16 , , Settled-4 800-4 400-4
12-16 3/45.8L , Ascot, 2024-12-14 1400M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 (), Jockey: Jade Mc Naught, Bar: 14 , 56.5kg, 1:22.98 , , Settled-3 800-3 400-4
1-12 HdL , Ascot, 2024-11-05 1400M, Good , Race 9, 3yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Jade Mc Naught, Bar: 5 , 58kg, 1:25.57 , , Settled-2 800-3 400-3

4 SO LIKABLE

Trainer: Ricky Moss   Jockey: Kate Pateman   Weight: 57.5kg   Barrier: 8

Record: 42-6-4-1   Prizemoney: $129,975.00

7-7 1.55.6L , Narrogin, 2024-12-21 1720M, Good , Race 5, 3yo+ (Bm52+), $17,000.00 ($306.00), Jockey: Casey Hunter, Bar: 2 , 62.5kg, 1:49.46 , , Settled-1 800-1 400-2
8-8 Nk6.2L , Esperance, 2024-12-06 1200M, Good , Race 3, 3yo+ (Bm70+), $22,000.00 ($396.00), Jockey: Kristo Sardelic, Bar: 5 , 54.5kg, 1:11.90 , , Settled-4 800-4 400-8
4-9 2.34.3L , Esperance, 2024-12-14 1400M, Good , Race 4, 3yo+ Hcp (C5), $22,000.00 ($858.00), Jockey: Kristo Sardelic, Bar: 4 , 59kg, 1:26.13 , , Settled-1 800-1 400-1
9-9 Sh Hd14.1L , Ascot, 2025-01-11 1800M, Good , Race 7, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Jordan Turner, Bar: 4 , 54kg, 1:51.29 , , Settled-6 800-6 400-9
1-13 1.8L , Esperance, 2024-12-26 1600M, Good , Race 7, 3yo+ (Bm58+), $22,000.00 ($12,056.00), Jockey: Kate Pateman, Bar: 6 , 59.5kg, 1:38.56 , , Settled-2 800-2 400-1

5 MINUS LOOKS

Trainer: G B Delane   Jockey: TBA   Weight: 57kg   Barrier: 5

Record: 89-10-12-5   Prizemoney: $540,548.00

6-7 23.1L , Geraldton, 2024-11-05 1113M, Good , Race 4, 3yo+ (Bm70+), $24,000.00 ($432.00), Jockey: Amy Jo Hayes, Bar: 6 , 53kg, 1:06.54 , , Settled-5 800-5 400-6
7-9 27L , Geraldton, 2024-10-24 1400M, Good , Race 7, 3yo+ (Bm70+), $24,000.00 ($432.00), Jockey: Austin Galati, Bar: 4 , 57kg, 1:25.47 , , Settled-7 800-7 400-6
4-10 Lg hd3.9L , Geraldton, 2024-11-27 1400M, Good , Race 6, 3yo+ (Bm70+), $24,000.00 ($936.00), Jockey: Ms L Staples, Bar: 9 , 55.5kg, 1:23.56 , , Settled-5 800-5 400-5
3-13 22.8L , Geraldton, 2024-12-27 1400M, Good , Race 7, 3yo+ (Bm70+), $24,000.00 ($2,112.00), Jockey: Keshaw Dhurun, Bar: 7 , 55kg, 1:23.75 , , Settled-9 800-11 400-12
5-9 Lg hd4.6L , Geraldton, 2024-12-15 1213M, Good , Race 5, 3yo+ (Bm70+), $24,000.00 ($696.00), Jockey: J Brown, Bar: 1 , 58kg, 1:11.88 , , Settled-4 800-4 400-4

6 MISSILE STORM

Trainer: S J Miller   Jockey: B Parnham   Weight: 57kg   Barrier: 4

Record: 19-3-4-2   Prizemoney: $76,470.00

4-7 1.82.2L , Lark Hill, 2024-12-30 950M, Good , Race 5, Barrier Trl, (), Jockey: B Parnham, Bar: 4 , 0kg, 0:57.71 , Barrier Trial , , Settled- 800- 400-
1-10 1/2L , Northam, 2024-09-05 1600M, Soft , Race 7, 3yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: B Parnham, Bar: 3 , 57kg, 1:37.24 , , Settled-3 800-4 400-3
1-8 Lg NkL , Belmont Park, 2024-09-18 1650M, Good , Race 4, 3yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: B Parnham, Bar: 4 , 56.5kg, 1:40.67 , , Settled-4 800-4 400-3
6-11 1.84.4L , Belmont Park, 2024-08-21 1300M, Soft , Race 4, 3yo+ C&G Hcp (C1), $30,000.00 ($540.00), Jockey: S Parnham, Bar: 8 , 57.5kg, 1:22.41 , , Settled-6 800-7 400-7
5-9 Hf Hd1.8L , Northam, 2024-09-26 1600M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: B Parnham, Bar: 2 , 59.5kg, 1:37.02 , , Settled-3 800-3 400-3

7 STYLAX

Trainer: F R Kersley   Jockey: Jade Mc Naught   Weight: 57kg   Barrier: 7

Record: 36-6-3-4   Prizemoney: $189,458.00

14-15 Sh1/2Hd7L , Ascot, 2024-12-14 1500M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 (), Jockey: Jade Mc Naught, Bar: 13 , 54.5kg, 1:32.00 , , Settled-15 800-15 400-15
8-10 1/25.3L , Belmont Park, 2024-12-09 1000M, Good , Race 7, Barrier Trl, (), Jockey: Holly Nottle, Bar: 9 , 0kg, 1:00.77 , Barrier Trial , , Settled- 800- 400-
8-10 Lg hd47.8L , Belmont Park, 2024-08-17 2200M, Heavy , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: P Carbery, Bar: 8 , 56.5kg, 2:34.21 , , Settled-9 800-9 400-9
6-10 Hf Hd6.4L , Belmont Park, 2024-08-03 2100M, Soft , Race 6, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 3 , 55kg, 2:16.74 , , Settled-6 800-6 400-9
3-16 2.34.1L , Belmont Park, 2024-07-24 2200M, Heavy , Race 7, 3yo+ (Bm50+), $30,000.00 ($2,640.00), Jockey: Madi Derrick, Bar: 13 , 60.5kg, 2:25.84 , , Settled-13 800-13 400-13

8 WAYNE THE PAIN

Trainer: Misty Bazeley   Jockey: Holly Watson   Weight: 56.5kg   Barrier: 9

Record: 17-2-2-1   Prizemoney: $86,415.00

9-10 Sh Nk4.7L , Pinjarra, 2025-01-02 1400M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Holly Watson, Bar: 7 , 58.5kg, 1:24.84 , , Settled-8 800-9 400-9
11-12 17.5L , Northam, 2024-08-29 1600M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 (), Jockey: Joseph Azzopardi, Bar: 4 , 60kg, 1:36.86 , , Settled-8 800-8 400-10
13-14 Sh Nk7.2L , Ascot, 2024-12-18 1200M, Good , Race 7, 3yo+ (Rs0ly), $35,000.00 (), Jockey: C Johnston-Porter, Bar: 8 , 56kg, 1:10.61 , , Settled-12 800-12 400-13
10-13 Hd14L , Belmont Park, 2024-08-10 2200M, Soft , Race 6, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: W Pike, Bar: 3 , 59kg, 2:22.17 , , Settled-6 800-7 400-9
1-12 2.3L , Belmont Park, 2024-07-31 1700M, Soft , Race 5, 2yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: W Pike, Bar: 7 , 60kg, 1:50.64 , , Settled-12 800-12 400-11

9 BELLE JOURNEE

Trainer: Ms C Stelmach   Jockey: A Hearn   Weight: 56kg   Barrier: 6

Record: 37-4-5-2   Prizemoney: $162,852.00

6-11 Sh Nk2.7L , Pinjarra Scarpside, 2025-01-12 1200M, Good , Race 9, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: A Hearn, Bar: 10 , 56kg, 1:11.10 , , Settled-9 800-9 400-9
5-15 3/42.5L , Ascot, 2024-11-23 1400M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: C Johnston-Porter, Bar: 7 , 55.5kg, 1:22.96 , , Settled-7 800-7 400-6
9-14 Sh Nk2.6L , Ascot, 2024-12-07 1400M, Good , Race 6, 4yo+ Open Hcp, $100,000.00 ($1,800.00), Jockey: C Johnston-Porter, Bar: 3 , 55.5kg, 1:23.55 , , Settled-10 800-10 400-13
4-16 3/43.1L , Ascot, 2024-12-14 1400M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: C Johnston-Porter, Bar: 8 , 54.5kg, 1:22.98 , , Settled-12 800-13 400-13
9-16 1.35.9L , Ascot, 2024-12-21 1600M, Good , Race 8, 3yo+ (Bm66+), $125,800.00 ($2,250.00), Jockey: T Turner, Bar: 6 , 54kg, 1:36.54 , , Settled-9 800-9 400-12

10 ROMMEL'S GODDESS

Trainer: N D Parnham   Jockey: Luke Campbell   Weight: 56kg   Barrier: 12

Record: 12-2-0-3   Prizemoney: $62,817.00

1-12 Sh NkL , Ascot, 2025-01-08 1400M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Luke Campbell, Bar: 7 , 53.5kg, 1:23.52 , , Settled-9 800-9 400-9
5-11 Lg Nk1.9L , Ascot, 2024-12-18 1400M, Good , Race 3, 3yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: Luke Campbell, Bar: 3 , 56kg, 1:24.54 , , Settled-6 800-8 400-8
4-12 1.34L , Belmont Park, 2024-12-04 1650M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: B Parnham, Bar: 3 , 56kg, 1:39.81 , , Settled-4 800-4 400-4
5-16 Ns2.6L , Belmont Park, 2024-11-20 1400M, Good , Race 8, 3yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: B Parnham, Bar: 9 , 58kg, 1:25.39 , , Settled-7 800-7 400-7
3-8 Hf Hd1.9L , Belmont Park, 2024-11-13 1200M, Good , Race 3, 3yo+ F&M Hcp (C1), $30,000.00 ($2,640.00), Jockey: B Parnham, Bar: 5 , 58kg, 1:11.65 , , Settled-7 800-7 400-7

11 CANGGU

Trainer: Dylan Bairstow   Jockey: TBA   Weight: 55.5kg   Barrier: 3

Record: 26-5-2-3   Prizemoney: $82,275.00

5-6 1.87.4L , Bunbury, 2024-12-22 1675M, Good , Race 7, 3yo+ (Bm46+), $17,000.00 ($493.00), Jockey: Ms K Yuill, Bar: 1 , 61.5kg, 1:43.38 , , Settled-1 800-1 400-2
8-11 37.6L , Bunbury, 2024-12-08 1695M, Good , Race 8, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: C Johnston-Porter, Bar: 11 , 55kg, 1:42.41 , , Settled-2 800-2 400-3
14-16 1/26.5L , Pinjarra, 2024-12-01 1500M, Good , Race 8, 3yo+ Hcp (C5), $40,000.00 (), Jockey: S Parnham, Bar: 13 , 55.5kg, 1:31.54 , , Settled-2 800-3 400-3
2-7 2.51.3L , Bunbury, 2024-11-14 1675M, Good , Race 2, 3yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: Austin Galati, Bar: 4 , 55.5kg, 1:43.36 , , Settled-2 800-2 400-2
5-12 Nk4.7L , York, 2024-11-10 1500M, Good , Race 5, 3yo+ (Bm52+), $17,000.00 ($493.00), Jockey: Chanel Cooper, Bar: 1 , 59.5kg, 1:31.12 , , Settled-1 800-1 400-1

12 JAY DEE

Trainer: G J McPherson   Jockey: Keshaw Dhurun   Weight: 54.5kg   Barrier: 1

Record: 54-4-5-7   Prizemoney: $123,159.00

10-12 Hd6.6L , Ascot, 2024-11-05 1200M, Good , Race 7, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Keshaw Dhurun, Bar: 4 , 55kg, 1:11.06 , , Settled-6 800-6 400-8
10-12 14.4L , Ascot, 2025-01-08 1400M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: J Whiting, Bar: 5 , 55kg, 1:23.52 , , Settled-4 800-4 400-3
15-16 1/26.7L , Pinjarra, 2024-12-01 1500M, Good , Race 8, 3yo+ Hcp (C5), $40,000.00 (), Jockey: J Whiting, Bar: 15 , 55kg, 1:31.54 , , Settled-4 800-4 400-4
7-10 1.87.3L , Pinjarra Scarpside, 2024-05-15 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Keshaw Dhurun, Bar: 1 , 55.5kg, 1:24.60 , , Settled-3 800-3 400-3
9-14 Sh Nk5.6L , Ascot, 2024-12-18 1200M, Good , Race 7, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Keshaw Dhurun, Bar: 4 , 54.5kg, 1:10.61 , , Settled-8 800-8 400-8

Address

73 Rowe Road
Serpentine 6125 WA
Australia

GET IN TOUCH

Pin It on Pinterest