The Hill Tribe Acceptance
Race 4 at Ascot
Date: Wed 22nd Jan, 2025
Morley Growers Market Hcp (C1), 1400m
Class 1, Apprentices Can Claim, 2yo+, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Skytalker | 11 | Lucy Fiore | 61 | 10% | 10% | 64 |
2 | The Hill Tribe | 6 | C Johnston-Porter | 60.5 | 9% | 9% | 63 |
3 | Thermosphere Lad | 1 | Jarrad Noske | 59 | 8% | 15% | 60 |
4 | Cruise To Rio | 7 | Zephen Johnston-Porter | 58.5 | 7% | 14% | 59 |
5 | Kermit's Luck | 9 | Chris Parnham | 58.5 | 10% | 0% | 59 |
6 | Blazing Emerald | 8 | B Parnham | 57 | 9% | 9% | 56 |
7 | Argyle Star | 2 | A Hearn | 55.5 | 6% | 6% | 53 |
8 | Pat's Last Bang | 5 | Natasha Faithfull | 55.5 | 50% | 0% | 56 |
9 | Rivercrest Magic | 3 | Jordan Turner | 55.5 | 9% | 27% | 53 |
10 | Cosmic Smile | 10 | Ava Catarino | 54 | 0% | 0% | 42 |
11 | Dynamic Miss | 4 | Luke Campbell | 54 | 0% | 8% | 44 |
1 SKYTALKER
Trainer: Indianna Weinert Jockey: Lucy Fiore Weight: 61kg Barrier: 11
Record: 10-1-3-1 Prizemoney: $53,265.00
3-10 | Hf Hd0.3L , Belmont Park, 2024-06-29 1400M, Soft , Race 5, 3yo Hcp, $80,000.00 ($7,040.00), Jockey: Lucy Fiore, Bar: 5 , 54.5kg, 1:26.20 , , Settled-10 800-10 400-9 |
10-11 | 1/211L , Belmont Park, 2024-07-27 1400M, Soft , Race 3, 3yo Hcp, $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 8 , 57kg, 1:27.60 , , Settled-11 800-11 400-10 |
14-16 | 111.4L , Albany, 2025-01-05 1230M, Good , Race 7, 2yo+ (Bm72+), $125,000.00 (), Jockey: A Hearn, Bar: 11 , 55kg, 1:12.76 , , Settled-14 800-14 400-11 |
2-12 | Hf Hd1.8L , Pinjarra, 2024-12-13 1300M, Good , Race 6, 3yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: S O'Donnell, Bar: 6 , 60.5kg, 1:17.98 , , Settled-4 800-5 400-5 |
1-10 | HdL , Belmont Park, 2024-11-25 1000M, Good , Race 5, Barrier Trl, (), Jockey: S O'Donnell, Bar: 6 , 0kg, 1:00.60 , Barrier Trial , , Settled- 800- 400- |
2 THE HILL TRIBE
Trainer: Misty Bazeley Jockey: C Johnston-Porter Weight: 60.5kg Barrier: 6
Record: 11-1-3-1 Prizemoney: $34,644.00
1-14 | 3/4L , Belmont Park, 2024-07-10 1650M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 ($13,700.00), Jockey: P Harvey, Bar: 3 , 58kg, 1:48.88 , , Settled-7 800-5 400-3 |
2-14 | Sh Nk1L , Pinjarra Scarpside, 2024-07-17 1700M, Good , Race 6, 2yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: P Harvey, Bar: 5 , 60kg, 1:46.91 , , Settled-2 800-2 400-2 |
9-11 | Hd3.7L , Pinjarra, 2024-12-28 1400M, Good , Race 8, 3yo+ C&G Hcp (C1), $30,000.00 ($540.00), Jockey: Brayden Gaerth, Bar: 8 , 59kg, 1:24.88 , , Settled-9 800-9 400-8 |
12-16 | Sh1/2Hd3.1L , Pinjarra, 2024-06-20 1400M, Soft , Race 4, 2yo+ Mdn, $25,000.00 (), Jockey: P Harvey, Bar: 13 , 58kg, 1:26.44 , , Settled-15 800-15 400-15 |
8-9 | 27.2L , Lark Hill, 2024-12-16 950M, Good , Race 7, Barrier Trl, (), Jockey: Brayden Gaerth, Bar: 4 , 0kg, 0:57.14 , Barrier Trial , , Settled- 800- 400- |
3 THERMOSPHERE LAD
Trainer: Jockey: Jarrad Noske Weight: 59kg Barrier: 1
Record: 13-1-2-2 Prizemoney: $32,229.00
10-11 | 1.35.1L , Ascot, 2025-01-15 1200M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Angela Johnston, Bar: 3 , 59kg, 1:10.65 , , Settled-10 800-10 400-10 |
1-9 | NkL , Belmont Park, 2024-12-09 1000M, Good , Race 9, Barrier Trl, (), Jockey: Angela Johnston, Bar: 10 , 0kg, 1:01.13 , Barrier Trial , , Settled- 800- 400- |
4-5 | 22.8L , Broome, 2024-08-20 1300M, Good , Race 1, 3yo+ Hcp (C1), $20,000.00 ($840.00), Jockey: Angela Johnston, Bar: 2 , 60kg, 1:16.10 , , Settled-3 800-3 400-3 |
7-9 | 2.88.9L , Broome, 2024-08-10 1300M, , Race 5, 3yo+ Hcp (C2), $20,000.00 ($360.00), Jockey: Angela Johnston, Bar: 7 , 59kg, 1:16.30 , , Settled-7 800-6 400-8 |
3-9 | Lg hd1.0L , Pinjarra, 2024-12-28 1200M, Good , Race 3, 3yo+ (Rs0ly), $35,000.00 ($3,080.00), Jockey: Angela Johnston, Bar: 8 , 54.5kg, 1:11.04 , , Settled-4 800-4 400-4 |
4 CRUISE TO RIO
Trainer: Holly Taylor Jockey: Zephen Johnston-Porter Weight: 58.5kg Barrier: 7
Record: 14-1-2-2 Prizemoney: $42,215.00
5-9 | 14.6L , Lark Hill, 2024-09-24 950M, Good , Race 9, Barrier Trl, (), Jockey: T Turner, Bar: 5 , 0kg, 0:57.34 , Barrier Trial , , Settled- 800- 400- |
4-11 | 3/42.4L , Bunbury, 2024-11-05 1200M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: T Turner, Bar: 8 , 56.5kg, 1:12.43 , , Settled-10 800-10 400-9 |
5-13 | Hd3.4L , Pinjarra Scarpside, 2025-01-12 1400M, Good , Race 8, 2yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: T Turner, Bar: 1 , 58.5kg, 1:24.00 , , Settled-10 800-10 400-10 |
3-11 | 1.52.3L , Bunbury, 2024-10-09 1200M, Good , Race 4, 3yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: T Turner, Bar: 6 , 58.5kg, 1:10.49 , , Settled-6 800-6 400-6 |
9-9 | 3.59.4L , Belmont Park, 2024-07-20 2200M, Soft , Race 7, Belmont Classic, $125,000.00 ($2,250.00), Jockey: T Turner, Bar: 5 , 54.5kg, 2:24.52 , , Settled-8 800-8 400-9 |
5 KERMIT'S LUCK
Trainer: Luke Fernie Jockey: Chris Parnham Weight: 58.5kg Barrier: 9
Record: 10-1-1-0 Prizemoney: $32,600.00
6-11 | Hd2.5L , Pinjarra, 2024-12-28 1400M, Good , Race 8, 3yo+ C&G Hcp (C1), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 5 , 58.5kg, 1:24.88 , , Settled-11 800-11 400-11 |
9-11 | Lg hd8.3L , Pinjarra Scarpside, 2024-08-01 1200M, Heavy , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: P Carbery, Bar: 11 , 57kg, 1:13.90 , , Settled-11 800-11 400-11 |
8-9 | Lg hd5.1L , Belmont Park, 2024-12-09 1000M, Good , Race 8, Barrier Trl, (), Jockey: Chris Parnham, Bar: 4 , 0kg, 1:01.25 , Barrier Trial , , Settled- 800- 400- |
4-12 | Lg hd1L , Belmont Park, 2024-07-20 1300M, Soft , Race 5, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: P Carbery, Bar: 5 , 54kg, 1:20.65 , , Settled-8 800-8 400-10 |
9-11 | 1/27.2L , Belmont Park, 2024-06-05 1400M, Soft , Race 5, 2yo+ C&G Hcp (C1), $30,000.00 ($540.00), Jockey: Luke Campbell, Bar: 1 , 57.5kg, 1:26.30 , , Settled-4 800-5 400-5 |
6 BLAZING EMERALD
Trainer: D L Morton Jockey: B Parnham Weight: 57kg Barrier: 8
Record: 11-1-1-1 Prizemoney: $45,394.00
8-12 | 3/47.1L , Pinjarra Scarpside, 2024-08-01 1400M, Heavy , Race 6, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 10 , 58kg, 1:27.57 , , Settled-10 800-10 400-11 |
6-14 | Sh Nk2.7L , Pinjarra Scarpside, 2024-07-17 1200M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: B Parnham, Bar: 13 , 58kg, 1:11.53 , , Settled-9 800-9 400-8 |
4-6 | 34.1L , Belmont Park, 2024-12-23 1000M, Good , Race 8, Barrier Trl, (), Jockey: B Parnham, Bar: 5 , 0kg, 1:00.12 , Barrier Trial , , Settled- 800- 400- |
8-8 | Lg hd8L , Ascot, 2025-01-08 1200M, Good , Race 4, 2yo+ F&M Hcp (C3), $30,000.00 ($540.00), Jockey: Joseph Azzopardi, Bar: 8 , 56.5kg, 1:11.14 , , Settled-7 800-7 400-6 |
5-8 | 14.5L , Belmont Park, 2024-04-29 1000M, Good , Race 9, Barrier Trl, (), Jockey: Chris Parnham, Bar: 3 , 0kg, 1:01.19 , Barrier Trial , , Settled- 800- 400- |
7 ARGYLE STAR
Trainer: K J Reeves Jockey: A Hearn Weight: 55.5kg Barrier: 2
Record: 17-1-3-1 Prizemoney: $34,320.00
8-8 | 1.36.7L , Bunbury, 2024-11-14 1200M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: A Hearn, Bar: 5 , 56kg, 1:12.58 , , Settled-4 800-4 400-4 |
1-12 | 1L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 3, 3yo+ Mdn, $25,000.00 ($13,700.00), Jockey: Chris Parnham, Bar: 10 , 56kg, 1:41.05 , , Settled-11 800-11 400-10 |
10-11 | Nk10.1L , Bunbury, 2024-12-19 1675M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Chanel Cooper, Bar: 8 , 53kg, 1:42.49 , , Settled-1 800-1 400-2 |
9-9 | Sh1/2Hd9.9L , Bunbury, 2024-12-29 1690M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Ms K Yuill, Bar: 9 , 55.5kg, 1:45.20 , , Settled-9 800-9 400-9 |
9-11 | Lg hd2.6L , Bunbury, 2024-12-08 1400M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Chanel Cooper, Bar: 11 , 54kg, 1:24.08 , , Settled-11 800-11 400-11 |
8 PAT'S LAST BANG
Trainer: A W Maley Jockey: Natasha Faithfull Weight: 55.5kg Barrier: 5
Record: 2-1-0-0 Prizemoney: $21,492.00
1-11 | 1L , Geraldton, 2024-12-27 1200M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($11,360.00), Jockey: Natasha Faithfull, Bar: 8 , 54.5kg, 1:12.39 , , Settled-5 800-5 400-5 |
6-14 | 1/23.2L , Geraldton, 2025-01-09 1200M, Good , Race 8, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Natasha Faithfull, Bar: 2 , 55.5kg, 1:11.73 , , Settled-3 800-3 400-4 |
3-7 | Sh Nk0.7L , Belmont Park, 2024-12-09 1000M, Good , Race 11, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 5 , 0kg, 1:01.87 , Barrier Trial , , Settled- 800- 400- |
7-7 | 1/211.7L , Belmont Park, 2024-03-18 1000M, Good , Race 6, Barrier Trl, (), Jockey: S Parnham, Bar: 8 , 0kg, 1:01.72 , Barrier Trial , , Settled- 800- 400- |
9 RIVERCREST MAGIC
Trainer: G C Ballantyne Jockey: Jordan Turner Weight: 55.5kg Barrier: 3
Record: 11-1-0-3 Prizemoney: $39,310.00
7-11 | Sh Nk6.7L , Bunbury, 2024-11-24 1200M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: J Whiting, Bar: 6 , 57.5kg, 1:10.44 , , Settled-10 800-10 400-8 |
7-13 | Hd4.2L , Pinjarra Scarpside, 2025-01-12 1400M, Good , Race 8, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: J Whiting, Bar: 4 , 56kg, 1:24.00 , , Settled-6 800-6 400-8 |
3-12 | 11.3L , Pinjarra, 2024-12-28 1400M, Good , Race 6, 3yo+ F&M Hcp (C1), $30,000.00 ($2,640.00), Jockey: J Whiting, Bar: 2 , 57.5kg, 1:24.68 , , Settled-5 800-5 400-6 |
4-11 | Ns3.7L , Pinjarra, 2024-12-13 1600M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: J Whiting, Bar: 7 , 56.5kg, 1:37.77 , , Settled-5 800-5 400-5 |
5-8 | Hf Hd2.3L , Belmont Park, 2024-11-13 1200M, Good , Race 3, 3yo+ F&M Hcp (C1), $30,000.00 ($870.00), Jockey: J Whiting, Bar: 4 , 57.5kg, 1:11.65 , , Settled-5 800-5 400-5 |
10 COSMIC SMILE
Trainer: Kieran Regan Jockey: Ava Catarino Weight: 54kg Barrier: 10
Record: 21-0-2-0 Prizemoney: $13,067.00
7-7 | 3/48.4L , Narrogin, 2024-11-03 1720M, Good , Race 4, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Natasha Faithfull, Bar: 6 , 54kg, 1:47.01 , , Settled-6 800-5 400-6 |
11-16 | 3.39.3L , Pinjarra Scarpside, 2025-01-12 1400M, Good , Race 5, 2yo+ Mdn, $25,000.00 (), Jockey: Brayden Gaerth, Bar: 5 , 54.5kg, 1:24.06 , , Settled-8 800-9 400-9 |
7-11 | 1/25.3L , Bunbury, 2024-10-09 2025M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: S Parnham, Bar: 7 , 56kg, 2:07.02 , , Settled-7 800-7 400-9 |
10-12 | 1.313.9L , Geraldton, 2024-10-03 1413M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 (), Jockey: Luke Campbell, Bar: 11 , 56kg, 1:28.88 , , Settled-10 800-12 400-12 |
8-8 | Sh Nk6.7L , Belmont Park, 2024-09-16 1200M, Good , Race 18, Barrier Trl, (), Jockey: S Parnham, Bar: 9 , 0kg, 1:14.84 , Barrier Trial , , Settled- 800- 400- |
11 DYNAMIC MISS
Trainer: M Santich Jockey: Luke Campbell Weight: 54kg Barrier: 4
Record: 12-0-0-1 Prizemoney: $8,275.00
7-7 | Nk6.6L , Belmont Park, 2024-06-24 1000M, Good , Race 14, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 8 , 0kg, 1:02.02 , Barrier Trial , , Settled- 800- 400- |
9-9 | 2.510.9L , Ascot, 2025-01-15 1000M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Chanel Cooper, Bar: 2 , 53kg, 0:58.48 , , Settled-8 800-8 400-7 |
9-10 | Hf Hd16L , Bunbury, 2024-07-04 1008M, Soft , Race 2, 3yo Mdn, $25,000.00 ($450.00), Jockey: C Nicoll, Bar: 1 , 55kg, 1:00.52 , , Settled-5 800-5 400-5 |
11-12 | 3/48.3L , Pinjarra, 2025-01-02 1000M, Good , Race 1, 2yo+ Mdn, $25,000.00 (), Jockey: Brayden Gaerth, Bar: 10 , 54.5kg, 0:58.28 , , Settled-11 800-11 400-12 |
1-3 | Sh NkL , Belmont Park, 2024-12-23 1000M, Good , Race 12, Barrier Trl, (), Jockey: Holly Nottle, Bar: 6 , 0kg, 1:00.21 , Barrier Trial , , Settled- 800- 400- |