Maxwhooshtapin Acceptance
Race 4 at Pinjarra Scarpside
Date: Thu 23rd Jan, 2025
Mike Wilson Mdn, 1500m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Declared Innocent | 11 | A Hearn | 58 | 0% | 8% | 60 |
2 | Horus | 10 | Chanel Cooper | 58 | 0% | 4% | 44 |
3 | Going Hard | 2 | Ava Catarino | 58 | 0% | 0% | 49 |
4 | Chest Out Swagger | 12 | Holly Watson | 56.5 | 0% | 0% | 0 |
5 | Gringo | 8 | T Turner | 56.5 | 0% | 50% | 60 |
6 | Maxwhooshtapin | 6 | C Johnston-Porter | 56.5 | 0% | 100% | 60 |
7 | Bird On A Wire | 4 | Luke Campbell | 56 | 0% | 10% | 56 |
8 | Samaras Joy | 5 | Jordan Turner | 56 | 0% | 0% | 54 |
9 | Impressive Jewel | 1 | Lucy Fiore | 54.5 | 0% | 0% | 56 |
10 | Righty Oh | 9 | 54.5 | 0% | 25% | 54 | |
11 | Pass The Bubbles | 3 | Jade Mc Naught | 54.5 | 0% | 0% | 50 |
12 | Triple The Chant | 7 | S O'Donnell | 54.5 | 0% | 0% | 0 |
13 | Doro Girl | 13 | Madi Derrick | 54.5 | 0% | 0% | 0 |
1 DECLARED INNOCENT
Trainer: J A Popescu Jockey: A Hearn Weight: 58kg Barrier: 11
Record: 12-0-2-1 Prizemoney: $24,745.00
2-10 | 1.30.1L , BALLARAT SYNTHETIC, 2024-07-05 2100M, Synthetic , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 7 , 59.5kg, 2:10.67 , , Settled-2 800-3 400-3 |
9-9 | Hd9.8L , Lark Hill, 2024-12-16 950M, Good , Race 14, Barrier Trl, (), Jockey: Victoria Corver, Bar: 9 , 0kg, 0:57.82 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1.37.7L , Lark Hill, 2024-12-30 950M, Good , Race 13, Barrier Trl, (), Jockey: J Whiting, Bar: 8 , 0kg, 0:57.37 , Barrier Trial , , Settled- 800- 400- |
7-7 | 4.314.1L , Lark Hill, 2024-12-02 950M, Good , Race 16, Barrier Trl, (), Jockey: J Whiting, Bar: 7 , 0kg, 0:57.90 , Barrier Trial , , Settled- 800- 400- |
12-15 | 1/25.9L , Pinjarra Scarpside, 2025-01-12 1400M, Good , Race 4, 2yo+ Mdn, $25,000.00 (), Jockey: A Hearn, Bar: 13 , 58kg, 1:24.86 , , Settled-15 800-15 400-15 |
2 HORUS
Trainer: Kym Gill Jockey: Chanel Cooper Weight: 58kg Barrier: 10
Record: 27-0-0-1 Prizemoney: $10,975.00
12-13 | 2.515.4L , Ascot, 2025-01-08 1800M, Good , Race 3, 2yo+ Mdn, $25,000.00 (), Jockey: A Hearn, Bar: 13 , 58kg, 1:50.40 , , Settled-1 800-1 400-3 |
9-11 | 212.6L , Bunbury, 2024-12-29 1690M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: A Hearn, Bar: 3 , 58kg, 1:45.41 , , Settled-3 800-5 400-5 |
7-14 | 1/26.3L , Pinjarra, 2024-12-01 2000M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Ms J Valas, Bar: 9 , 58kg, 2:06.75 , , Settled-6 800-3 400-1 |
9-12 | 35.9L , Bunbury, 2024-11-24 1685M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Chanel Cooper, Bar: 11 , 55kg, 1:44.51 , , Settled-10 800-10 400-10 |
7-10 | 2.38.8L , Bunbury, 2025-01-16 1690M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: A Hearn, Bar: 7 , 58kg, 1:44.17 , , Settled-10 800-3 400-1 |
3 GOING HARD
Trainer: M H Miller Jockey: Ava Catarino Weight: 58kg Barrier: 2
Record: 10-0-0-0 Prizemoney: $2,311.00
8-9 | Hd7.9L , Lark Hill, 2024-12-16 950M, Good , Race 14, Barrier Trl, (), Jockey: Bailey Webster, Bar: 10 , 0kg, 0:57.82 , Barrier Trial , , Settled- 800- 400- |
5-5 | 2.84.4L , Lark Hill, 2025-01-13 950M, Good , Race 12, Barrier Trl, (), Jockey: Ava Catarino, Bar: 5 , 0kg, 0:59.03 , Barrier Trial , , Settled- 800- 400- |
7-9 | Nk7.8L , Narrogin, 2024-12-21 1720M, Good , Race 1, 3yo+ Mdn, $17,000.00 ($306.00), Jockey: P Farrell, Bar: 6 , 57.5kg, 1:47.77 , , Settled-8 800-7 400-7 |
10-11 | 218.2L , Bunbury, 2024-12-29 1690M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: P Farrell, Bar: 8 , 58kg, 1:45.41 , , Settled-8 800-10 400-11 |
12-12 | Sh Nk15.3L , Belmont Park, 2024-10-30 1200M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Chloe Azzopardi, Bar: 2 , 58kg, 1:12.50 , , Settled-12 800-12 400-12 |
4 CHEST OUT SWAGGER
Trainer: Mitchell Pateman Jockey: Holly Watson Weight: 56.5kg Barrier: 12
Record: 6-0-1-0 Prizemoney: $13,035.00
4-11 | 1.84.4L , Bunbury, 2024-09-12 1400M, Good , Race 1, 3yo Mdn Plate, $25,000.00 ($975.00), Jockey: Jarrad Noske, Bar: 2 , 57kg, 1:24.53 , , Settled-5 800-5 400-6 |
1-7 | Lg hdL , Belmont Park, 2024-12-09 1000M, Good , Race 13, Barrier Trl, (), Jockey: Holly Watson, Bar: 4 , 0kg, 1:02.23 , Barrier Trial , , Settled- 800- 400- |
6-14 | 3/42.5L , Pinjarra, 2024-08-22 1200M, Heavy , Race 2, 3yo Mdn Plate, $25,000.00 ($450.00), Jockey: Holly Watson, Bar: 9 , 57kg, 1:14.30 , , Settled-1 800-1 400-1 |
8-10 | 1/27L , Bunbury, 2024-12-19 1200M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Holly Watson, Bar: 7 , 56.5kg, 1:10.81 , , Settled-2 800-2 400-2 |
2-11 | 10.1L , Albany, 2025-01-05 1230M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($3,920.00), Jockey: Holly Watson, Bar: 9 , 56.5kg, 1:14.58 , , Settled-10 800-10 400-9 |
5 GRINGO
Trainer: Ms S L Miller Jockey: T Turner Weight: 56.5kg Barrier: 8
Record: 2-0-0-1 Prizemoney: $2,200.00
5-11 | 3.54.8L , Lark Hill, 2024-12-30 950M, Good , Race 12, Barrier Trl, (), Jockey: T Turner, Bar: 9 , 0kg, 0:57.90 , Barrier Trial , , Settled- 800- 400- |
8-9 | Sh Nk5.9L , Lark Hill, 2024-08-26 930M, Soft , Race 7, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 6 , 0kg, 0:57.57 , Barrier Trial , , Settled- 800- 400- |
3-16 | 3.34.6L , Pinjarra Scarpside, 2025-01-12 1400M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: T Turner, Bar: 10 , 56.5kg, 1:24.06 , , Settled-10 800-10 400-8 |
4-8 | Lg Nk3.6L , Lark Hill, 2024-08-12 950M, Soft , Race 13, Barrier Trl, (), Jockey: J Whiting, Bar: 7 , 0kg, 0:58.86 , Barrier Trial , , Settled- 800- 400- |
12-12 | 1.511.8L , Belmont Park, 2024-09-04 1200M, Soft , Race 2, 3yo (Rs0ly), $35,000.00 (), Jockey: J Whiting, Bar: 4 , 58kg, 1:15.05 , , Settled-5 800-5 400-7 |
6 MAXWHOOSHTAPIN
Trainer: Misty Bazeley Jockey: C Johnston-Porter Weight: 56.5kg Barrier: 6
Record: 1-0-0-1 Prizemoney: $2,200.00
8-11 | Lg hd5.3L , Lark Hill, 2024-12-02 950M, Good , Race 11, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 11 , 0kg, 0:57.48 , Barrier Trial , , Settled- 800- 400- |
6-8 | 25.1L , Lark Hill, 2024-12-16 950M, Good , Race 11, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 3 , 0kg, 0:56.93 , Barrier Trial , , Settled- 800- 400- |
7-8 | Lg hd2.9L , Lark Hill, 2024-07-29 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 10 , 0kg, 1:03.87 , Barrier Trial , , Settled- 800- 400- |
3-8 | Nk2.1L , Bunbury, 2024-12-22 1400M, Good , Race 3, 3yo Mdn, $25,000.00 ($2,200.00), Jockey: Brayden Gaerth, Bar: 4 , 55.5kg, 1:25.61 , , Settled-3 800-2 400-2 |
4-11 | 1/24.8L , Lark Hill, 2024-12-30 1450M, Good , Race 15, Barrier Trl, (), Jockey: Brayden Gaerth, Bar: 6 , 0kg, 1:30.25 , Barrier Trial , , Settled- 800- 400- |
7 BIRD ON A WIRE
Trainer: Ms R Nairn Jockey: Luke Campbell Weight: 56kg Barrier: 4
Record: 10-0-4-1 Prizemoney: $27,430.00
2-13 | 1/20.1L , Belmont Park, 2024-06-26 1300M, Soft , Race 4, 2yo+ Mdn, $25,000.00 ($4,650.00), Jockey: Joseph Azzopardi, Bar: 11 , 56kg, 1:19.97 , , Settled-2 800-2 400-2 |
5-15 | 1/21.3L , Pinjarra Scarpside, 2025-01-12 1400M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($725.00), Jockey: Luke Campbell, Bar: 3 , 56kg, 1:24.86 , , Settled-5 800-5 400-6 |
2-6 | 2.50.8L , Lark Hill, 2024-12-16 950M, Good , Race 13, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 4 , 0kg, 0:57.12 , Barrier Trial , , Settled- 800- 400- |
2-10 | 2.51L , Bunbury, 2024-07-11 1427M, Soft , Race 4, 3yo Mdn, $25,000.00 ($4,650.00), Jockey: Luke Campbell, Bar: 2 , 55kg, 1:27.22 , , Settled-1 800-1 400-1 |
2-10 | 10.5L , Pinjarra Scarpside, 2024-12-26 1200M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($4,650.00), Jockey: Luke Campbell, Bar: 3 , 56kg, 1:11.88 , , Settled-3 800-3 400-3 |
8 SAMARAS JOY
Trainer: B P Graham Jockey: Jordan Turner Weight: 56kg Barrier: 5
Record: 11-0-1-0 Prizemoney: $9,914.00
4-13 | 11.6L , Northam, 2024-09-15 1300M, Good , Race 5, 3yo+ Mdn Plate, $25,000.00 ($975.00), Jockey: Jordan Turner, Bar: 9 , 56kg, 1:17.16 , , Settled-11 800-11 400-10 |
7-7 | 1/210.2L , Ascot, 2025-01-08 1000M, Good , Race 2, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Jordan Turner, Bar: 3 , 56kg, 0:58.57 , , Settled-7 800-7 400-7 |
7-13 | 1/22.6L , Northam, 2024-10-06 1300M, Good , Race 5, 3yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: C Johnston-Porter, Bar: 11 , 56kg, 1:17.51 , , Settled-12 800-12 400-10 |
6-7 | 36.1L , Bunbury, 2024-09-29 1400M, Good , Race 2, 3yo+ F&M Hcp (C1), $30,000.00 ($540.00), Jockey: Jordan Turner, Bar: 6 , 58.5kg, 1:23.92 , , Settled-7 800-7 400-6 |
4-5 | 2.84.4L , Lark Hill, 2025-01-13 950M, Good , Race 12, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 7 , 0kg, 0:59.03 , Barrier Trial , , Settled- 800- 400- |
9 IMPRESSIVE JEWEL
Trainer: A W Maley Jockey: Lucy Fiore Weight: 54.5kg Barrier: 1
Record: 1-0-1-0 Prizemoney: $4,650.00
7-8 | 1/25.4L , Belmont Park, 2024-03-18 1000M, Good , Race 5, Barrier Trl, (), Jockey: B Parnham, Bar: 9 , 0kg, 1:01.46 , Barrier Trial , , Settled- 800- 400- |
7-9 | Sh Hd5.7L , Belmont Park, 2024-03-05 1000M, Good , Race 6, Barrier Trl, (), Jockey: S Parnham, Bar: 9 , 0kg, 1:02.06 , Barrier Trial , , Settled- 800- 400- |
7-7 | Sh Nk6.6L , Belmont Park, 2024-12-09 1000M, Good , Race 11, Barrier Trl, (), Jockey: S Parnham, Bar: 4 , 0kg, 1:01.87 , Barrier Trial , , Settled- 800- 400- |
4-7 | Sh Nk2.7L , Belmont Park, 2024-12-23 1000M, Good , Race 9, Barrier Trl, (), Jockey: Taj Dyson, Bar: 10 , 0kg, 1:00.43 , Barrier Trial , , Settled- 800- 400- |
2-15 | 1/20.2L , Pinjarra Scarpside, 2025-01-12 1400M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($4,650.00), Jockey: Lucy Fiore, Bar: 12 , 54.5kg, 1:24.86 , , Settled-12 800-11 400-8 |
10 RIGHTY OH
Trainer: Ryan Hill Jockey: TBA Weight: 54.5kg Barrier: 9
Record: 4-0-0-1 Prizemoney: $3,915.00
3-11 | Lg hd0.4L , Lark Hill, 2024-12-02 950M, Good , Race 11, Barrier Trl, (), Jockey: Victoria Corver, Bar: 5 , 0kg, 0:57.48 , Barrier Trial , , Settled- 800- 400- |
3-10 | 2.34.8L , Bunbury, 2025-01-16 1690M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Victoria Corver, Bar: 3 , 54.5kg, 1:44.17 , , Settled-3 800-5 400-3 |
5-11 | 2.32.9L , Pinjarra, 2025-01-02 1300M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($725.00), Jockey: Victoria Corver, Bar: 4 , 54.5kg, 1:18.88 , , Settled-1 800-1 400-1 |
6-11 | 1.54.8L , Albany, 2024-12-12 1100M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($360.00), Jockey: Victoria Corver, Bar: 6 , 54.5kg, 1:04.36 , , Settled-6 800-6 400-7 |
9-12 | 1/24.5L , Pinjarra Scarpside, 2024-07-17 1200M, Good , Race 2, 2yo (Rs0mw), $35,000.00 ($630.00), Jockey: Victoria Corver, Bar: 12 , 55kg, 1:11.78 , , Settled-10 800-10 400-10 |
11 PASS THE BUBBLES
Trainer: Luke Fernie Jockey: Jade Mc Naught Weight: 54.5kg Barrier: 3
Record: 5-0-0-0 Prizemoney: $3,535.00
2-3 | 10.3L , Belmont Park, 2024-12-23 1200M, Good , Race 13, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 5 , 0kg, 1:15.24 , Barrier Trial , , Settled- 800- 400- |
7-16 | 3.37.6L , Pinjarra Scarpside, 2025-01-12 1400M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Jade Mc Naught, Bar: 13 , 54.5kg, 1:24.06 , , Settled-15 800-15 400-13 |
LR-9 | 30L , Belmont Park, 2024-12-09 1000M, Good , Race 12, Barrier Trl, (), Jockey: Sharni Webster, Bar: 3 , 0kg, 1:01.15 , Barrier Trial , , Settled- 800- 400- |
11-13 | 3/45.1L , Ascot, 2024-03-30 1200M, Good , Race 1, 2yo Plate, $80,000.00 (), Jockey: Jade Mc Naught, Bar: 5 , 54kg, 1:10.78 , , Settled-9 800-9 400-10 |
5-9 | 36.3L , Ascot, 2024-04-25 1400M, Good , Race 1, 2yo (Rs0mw), $35,000.00 ($1,015.00), Jockey: C Johnston-Porter, Bar: 1 , 54kg, 1:23.55 , , Settled-4 800-4 400-4 |
12 TRIPLE THE CHANT
Trainer: Simon Miller Jockey: S O'Donnell Weight: 54.5kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $450.00
5-8 | 2.34.2L , Lark Hill, 2024-12-16 950M, Good , Race 10, Barrier Trl, (), Jockey: Chloe Azzopardi, Bar: 7 , 0kg, 0:58.55 , Barrier Trial , , Settled- 800- 400- |
5-7 | Sh Nk8.3L , Belmont Park, 2024-12-23 1000M, Good , Race 9, Barrier Trl, (), Jockey: Chris Parnham, Bar: 2 , 0kg, 1:00.43 , Barrier Trial , , Settled- 800- 400- |
6-10 | Nk2.8L , Pinjarra, 2025-01-02 1300M, Good , Race 2, 3yo Mdn, $25,000.00 ($450.00), Jockey: Luke Campbell, Bar: 3 , 55kg, 1:18.52 , , Settled-10 800-10 400-10 |
13 DORO GIRL
Trainer: Ms S L Miller Jockey: Madi Derrick Weight: 54.5kg Barrier: 13
Record: 1-0-0-0 Prizemoney:
6-9 | 3.311L , Lark Hill, 2024-08-12 950M, Soft , Race 14, Barrier Trl, (), Jockey: J Whiting, Bar: 7 , 0kg, 0:58.04 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1.35.6L , Lark Hill, 2024-08-26 930M, Soft , Race 6, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 7 , 0kg, 0:57.98 , Barrier Trial , , Settled- 800- 400- |
13-14 | Ns20.9L , Belmont Park, 2024-09-04 1200M, Soft , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Jade Mc Naught, Bar: 6 , 53.5kg, 1:14.93 , , Settled-9 800-9 400-12 |
9-11 | Lg hd4.1L , Lark Hill, 2025-01-13 950M, Good , Race 9, Barrier Trl, (), Jockey: J Whiting, Bar: 12 , 0kg, 0:57.05 , Barrier Trial , , Settled- 800- 400- |
7-7 | 211.3L , Lark Hill, 2024-03-25 950M, Good , Race 4, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 4 , 0kg, 0:57.62 , Barrier Trial , , Settled- 800- 400- |