Magic Whistle Acceptance
Race 2 at Ascot
Date: Sat 25th Jan, 2025
Belhus Racing - We Won The Cup (Rs1mw), 2200m
Rest 1 Metro Win, Apprentices Can Claim, 3yo+, Handicap, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Alaskan | 4 | Chris Parnham | 60 | 11% | 16% | 70 |
2 | Beats Of War | 9 | Jarrad Noske | 58.5 | 21% | 0% | 67 |
3 | Starating | 5 | Holly Watson | 58 | 14% | 14% | 66 |
4 | Long Genes | 2 | B Parnham | 57.5 | 11% | 16% | 65 |
5 | Mystical Man | 3 | Laqdar Ramoly | 57.5 | 15% | 10% | 65 |
6 | Striking Fella | 6 | C Johnston-Porter | 57 | 13% | 6% | 64 |
7 | Magic Whistle | 1 | Luke Campbell | 56.5 | 13% | 11% | 63 |
8 | Big Swoop | 7 | A Hearn | 55 | 11% | 19% | 55 |
9 | Heaps Of Moolah | 8 | Jade Mc Naught | 55 | 8% | 10% | 47 |
1 ALASKAN
Trainer: N D Parnham Jockey: Chris Parnham Weight: 60kg Barrier: 4
Record: 19-2-4-3 Prizemoney: $237,310.00
9-14 | Hf Hd2.9L , Ascot, 2024-11-23 2100M, Good , Race 2, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: J Brown, Bar: 8 , 55kg, 2:09.04 , , Settled-7 800-7 400-6 |
3-9 | Sh Hd0.3L , Ascot, 2025-01-11 1800M, Good , Race 7, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 2 , 54kg, 1:51.29 , , Settled-5 800-5 400-5 |
2-14 | 3.30.1L , Ascot, 2025-01-04 2200M, Good , Race 11, 2yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Chris Parnham, Bar: 8 , 56kg, 2:17.19 , , Settled-3 800-3 400-2 |
3-13 | Sh Hd0.3L , Ascot, 2024-12-07 2200M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 5 , 54kg, 2:17.66 , , Settled-2 800-2 400-2 |
2-12 | 11.5L , Ascot, 2024-12-21 2100M, Good , Race 3, 4yo+ (Bm66+), $125,800.00 ($23,250.00), Jockey: B Parnham, Bar: 9 , 54kg, 2:10.59 , , Settled-2 800-2 400-2 |
2 BEATS OF WAR
Trainer: D T McAuliffe Jockey: Jarrad Noske Weight: 58.5kg Barrier: 9
Record: 24-5-3-0 Prizemoney: $276,340.00
7-13 | Sh Hd1.8L , Ascot, 2024-12-07 2200M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: B Parnham, Bar: 2 , 55.5kg, 2:17.66 , , Settled-4 800-3 400-4 |
10-10 | Hd9.4L , Ascot, 2024-10-19 1600M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: B Parnham, Bar: 8 , 59.5kg, 1:37.29 , , Settled-7 800-6 400-6 |
11-11 | Lg Nk12L , Ascot, 2024-11-02 1800M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 (), Jockey: C Johnston-Porter, Bar: 5 , 56.5kg, 1:49.92 , , Settled-8 800-4 400-5 |
5-14 | Hf Hd1.8L , Ascot, 2024-11-23 2100M, Good , Race 2, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: S Mc Gruddy, Bar: 2 , 56kg, 2:09.04 , , Settled-4 800-4 400-4 |
9-12 | 14.4L , Ascot, 2024-12-21 2100M, Good , Race 3, 4yo+ (Bm66+), $125,800.00 ($2,250.00), Jockey: M Nunes, Bar: 1 , 55.5kg, 2:10.59 , , Settled-4 800-4 400-5 |
3 STARATING
Trainer: G J Kersley Jockey: Holly Watson Weight: 58kg Barrier: 5
Record: 14-2-2-2 Prizemoney: $86,485.00
4-6 | 16.7L , Belmont Park, 2024-11-11 1000M, Good , Race 9, Barrier Trl, (), Jockey: Holly Nottle, Bar: 8 , 0kg, 1:00.41 , Barrier Trial , , Settled- 800- 400- |
4-9 | 11.6L , Ascot, 2025-01-01 1600M, Good , Race 2, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Holly Watson, Bar: 2 , 57.5kg, 1:37.54 , , Settled-7 800-6 400-5 |
6-14 | 1.53.9L , Belmont Park, 2024-12-04 1300M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: W Pike, Bar: 2 , 56.5kg, 1:17.90 , , Settled-7 800-7 400-7 |
1-11 | Lg hdL , Bunbury, 2024-12-19 1675M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Holly Watson, Bar: 7 , 59.5kg, 1:42.49 , , Settled-10 800-10 400-6 |
7-13 | 1.53.6L , Ascot, 2025-01-18 1800M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Holly Watson, Bar: 2 , 58.5kg, 1:51.92 , , Settled-7 800-7 400-8 |
4 LONG GENES
Trainer: G & A Williams Jockey: B Parnham Weight: 57.5kg Barrier: 2
Record: 19-2-2-3 Prizemoney: $88,885.00
10-14 | 3.37.4L , Ascot, 2025-01-04 2200M, Good , Race 11, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Luke Campbell, Bar: 1 , 54.5kg, 2:17.19 , , Settled-7 800-7 400-7 |
3-7 | 2.53.8L , Bunbury, 2024-11-14 1675M, Good , Race 2, 3yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: W Pike, Bar: 3 , 58.5kg, 1:43.36 , , Settled-4 800-4 400-5 |
7-16 | Hf Hd3L , Ascot, 2024-11-30 1800M, Good , Race 1, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: W Pike, Bar: 8 , 59kg, 1:49.21 , , Settled-8 800-8 400-6 |
3-9 | 1.52.0L , Pinjarra Scarpside, 2024-12-26 1600M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: C Johnston-Porter, Bar: 6 , 58kg, 1:37.54 , , Settled-8 800-7 400-6 |
3-13 | 1.51.6L , Ascot, 2025-01-18 1800M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: B Parnham, Bar: 1 , 57.5kg, 1:51.92 , , Settled-4 800-6 400-7 |
5 MYSTICAL MAN
Trainer: Mollie Clark Jockey: Laqdar Ramoly Weight: 57.5kg Barrier: 3
Record: 40-6-6-4 Prizemoney: $138,322.00
3-14 | 3.33.4L , Ascot, 2025-01-04 2200M, Good , Race 11, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Laqdar Ramoly, Bar: 9 , 55kg, 2:17.19 , , Settled-12 800-12 400-11 |
4-16 | Hf Hd1L , Ascot, 2024-11-30 1800M, Good , Race 1, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: S O'Donnell, Bar: 1 , 57.5kg, 1:49.21 , , Settled-7 800-7 400-8 |
5-9 | Sh Nk2.9L , Ascot, 2024-11-05 1600M, Good , Race 3, 3yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: P Carbery, Bar: 6 , 57kg, 1:39.19 , , Settled-7 800-7 400-8 |
5-12 | 1.32.3L , Ascot, 2025-01-18 2100M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Laqdar Ramoly, Bar: 12 , 54kg, 2:11.97 , , Settled-11 800-12 400-12 |
4-12 | 13.2L , Ascot, 2024-12-21 2100M, Good , Race 3, 4yo+ (Bm66+), $125,800.00 ($4,875.00), Jockey: S O'Donnell, Bar: 8 , 54kg, 2:10.59 , , Settled-9 800-9 400-9 |
6 STRIKING FELLA
Trainer: D & B Pearce Jockey: C Johnston-Porter Weight: 57kg Barrier: 6
Record: 16-2-1-1 Prizemoney: $75,886.00
4-8 | Hd0.3L , Bunbury, 2025-01-16 1690M, Good , Race 5, 2yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Chris Parnham, Bar: 1 , 59.5kg, 1:45.72 , , Settled-3 800-3 400-4 |
3-10 | Sh Nk0.3L , Geraldton, 2024-12-15 1413M, Good , Race 4, 3yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: Natasha Faithfull, Bar: 5 , 57.5kg, 1:27.88 , , Settled-3 800-3 400-4 |
5-16 | 14L , Pinjarra, 2024-12-01 1300M, Good , Race 9, 3yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Chris Parnham, Bar: 3 , 59kg, 1:19.06 , , Settled-10 800-10 400-9 |
2-11 | 10.1L , Albany, 2025-01-05 1500M, Good , Race 5, 2yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: Natasha Faithfull, Bar: 3 , 57.5kg, 1:33.46 , , Settled-2 800-2 400-2 |
5-11 | 1/22.1L , Lark Hill, 2024-11-18 950M, Good , Race 4, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 3 , 0kg, 0:57.17 , Barrier Trial , , Settled- 800- 400- |
7 MAGIC WHISTLE
Trainer: Misty Bazeley Jockey: Luke Campbell Weight: 56.5kg Barrier: 1
Record: 38-5-2-4 Prizemoney: $135,510.00
9-11 | Lg Nk3.5L , Albany, 2024-12-12 1230M, Good , Race 7, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Austin Galati, Bar: 9 , 56.5kg, 1:13.57 , , Settled-11 800-11 400-8 |
8-10 | Sh1/2Hd4.5L , Bunbury, 2024-07-11 2050M, Soft , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Chanel Cooper, Bar: 3 , 55kg, 2:12.12 , , Settled-2 800-2 400-4 |
9-12 | 3/46.9L , Belmont Park, 2024-06-22 2200M, Soft , Race 4, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: J Whiting, Bar: 2 , 54kg, 2:19.94 , , Settled-3 800-4 400-3 |
5-13 | 1.53.3L , Ascot, 2025-01-18 1800M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Luke Campbell, Bar: 3 , 55kg, 1:51.92 , , Settled-6 800-9 400-9 |
1-9 | 1/2L , Pinjarra Scarpside, 2024-12-26 1600M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: Luke Campbell, Bar: 7 , 54.5kg, 1:37.54 , , Settled-2 800-2 400-2 |
8 BIG SWOOP
Trainer: R J Malpass Jockey: A Hearn Weight: 55kg Barrier: 7
Record: 57-6-5-11 Prizemoney: $161,106.00
3-12 | 3.38.3L , Bunbury, 2024-06-02 2200M, Soft , Race 9, 3yo+ (Bm50+), $30,000.00 ($2,640.00), Jockey: Lucy Fiore, Bar: 1 , 56.5kg, 2:20.70 , , Settled-3 800-3 400-3 |
3-12 | 11.8L , Bunbury, 2024-06-12 2231M, Soft , Race 7, 3yo+ Open Hcp, $30,000.00 ($2,640.00), Jockey: Lucy Fiore, Bar: 5 , 55.5kg, 2:22.17 , , Settled-4 800-4 400-2 |
6-10 | Sh Hd2.8L , Bunbury, 2024-06-30 2000M, Soft , Race 4, 3yo+ Open Hcp, $30,000.00 ($540.00), Jockey: Lucy Fiore, Bar: 3 , 56.5kg, 2:08.85 , , Settled-4 800-4 400-4 |
3-6 | 1.82.3L , Bunbury, 2024-12-22 1675M, Good , Race 7, 3yo+ (Bm46+), $17,000.00 ($1,547.00), Jockey: Lucy Fiore, Bar: 6 , 57.5kg, 1:43.38 , , Settled-2 800-2 400-1 |
2-13 | 2.50.4L , Albany, 2025-01-05 1900M, Good , Race 8, 2yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: A Hearn, Bar: 4 , 56kg, 1:58.50 , , Settled-1 800-1 400-1 |
9 HEAPS OF MOOLAH
Trainer: M H Miller Jockey: Jade Mc Naught Weight: 55kg Barrier: 8
Record: 63-5-3-6 Prizemoney: $131,403.00
8-12 | Sh Nk5.9L , York, 2024-11-10 1300M, Good , Race 4, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Austin Galati, Bar: 5 , 58kg, 1:16.71 , , Settled-8 800-8 400-6 |
5-9 | 1.83.6L , Narrogin, 2024-12-21 1900M, Good , Race 7, 3yo+ (Bm46+), $17,000.00 ($493.00), Jockey: Ms K Yuill, Bar: 7 , 57kg, 1:58.51 , , Settled-4 800-4 400-6 |
8-11 | 1.37.9L , Bunbury, 2024-12-08 2025M, Good , Race 7, 3yo+ Open Hcp, $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 1 , 54kg, 2:05.99 , , Settled-4 800-4 400-5 |
11-11 | Hf Hd5.9L , Pinjarra, 2025-01-02 1600M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 (), Jockey: Ms S Starley, Bar: 10 , 54kg, 1:39.52 , , Settled-7 800-7 400-7 |
3-8 | Nk1.6L , Narrogin, 2024-11-22 1720M, Good , Race 4, 3yo+ (Bm46+), $17,000.00 ($1,547.00), Jockey: Austin Galati, Bar: 7 , 58kg, 1:50.66 , , Settled-2 800-2 400-2 |