The Hill Tribe Acceptance

Race 7 at Belmont Park

Date: Wed 5th Mar, 2025

Schweppes Hcp, 2200m

Open, Apprentices Can Claim, 3yo+, Handicap, $30,000.00

No Horse Barrier
1 Beats Of War 8
2 Royal Law 1
3 Mr Talentino 5
4 Royal Splendour 13
5 The Hill Tribe 6
6 Blazing Tycoon 14
7 King's Parade 10
8 Taranaki 12
9 Truevinsky 11
10 His Eminence 2
11 Sirota 9
12 Crezee 4
13 Ilgiro Delmondo 3
14 Vergrey 7

1 BEATS OF WAR

Trainer: D T McAuliffe   Jockey: C Johnston-Porter   Weight: 60kg   Barrier: 8

Record: 26-5-3-0   Prizemoney: $278,680.00

11-14 16.3L , Pinjarra, 2025-02-23 2000M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 (), Jockey: Jarrad Noske, Bar: 6 , 59.5kg, 2:05.66 , , Settled-10 800-9 400-10
4-8 Sh Hd1.1L , Ascot, 2025-01-25 2200M, Good , Race 2, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Jarrad Noske, Bar: 8 , 58.5kg, 2:18.05 , , Settled-2 800-2 400-1
5-14 Hf Hd1.8L , Ascot, 2024-11-23 2100M, Good , Race 2, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: S Mc Gruddy, Bar: 2 , 56kg, 2:09.04 , , Settled-4 800-4 400-4
7-13 Sh Hd1.8L , Ascot, 2024-12-07 2200M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: B Parnham, Bar: 2 , 55.5kg, 2:17.66 , , Settled-4 800-3 400-4
9-12 14.4L , Ascot, 2024-12-21 2100M, Good , Race 3, 4yo+ (Bm66+), $125,800.00 ($2,250.00), Jockey: M Nunes, Bar: 1 , 55.5kg, 2:10.59 , , Settled-4 800-4 400-5

2 ROYAL LAW

Trainer: A W Maley   Jockey: Chris Parnham   Weight: 59.5kg   Barrier: 1

Record: 13-2-1-0   Prizemoney: $44,290.00

1-9 1L , Belmont Park, 2024-09-25 1650M, Good , Race 6, 3yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: Chris Parnham, Bar: 7 , 60kg, 1:40.96 , , Settled-2 800-2 400-2
4-14 12.1L , Pinjarra, 2025-02-23 2000M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Zephen Johnston-Porter, Bar: 14 , 55kg, 2:05.66 , , Settled-1 800-1 400-1
1-12 1L , Northam, 2024-09-15 1600M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($13,700.00), Jockey: W Pike, Bar: 5 , 58kg, 1:37.03 , , Settled-5 800-5 400-5
9-10 1.85.6L , Ascot, 2025-02-12 1400M, Good , Race 5, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: B Parnham, Bar: 7 , 59.5kg, 1:24.55 , , Settled-7 800-7 400-8
8-8 29L , Pinjarra Scarpside, 2025-01-23 1600M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 6 , 60kg, 1:38.18 , , Settled-7 800-8 400-8

3 MR TALENTINO

Trainer:    Jockey: Jarrad Noske   Weight: 58.5kg   Barrier: 5

Record: 17-3-0-3   Prizemoney: $118,510.00

1-14 Lg NkL , Belmont Park, 2025-02-19 2200M, Good , Race 6, 3yo+ Open Hcp, $30,000.00 ($16,440.00), Jockey: Jarrad Noske, Bar: 2 , 58.5kg, 2:18.71 , , Settled-4 800-4 400-3
3-7 11.5L , Belmont Park, 2024-12-23 1000M, Good , Race 7, Barrier Trl, (), Jockey: S O'Donnell, Bar: 6 , 0kg, 1:01.15 , Barrier Trial , , Settled- 800- 400-
6-8 1/22.7L , Bunbury, 2025-02-02 1680M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Taj Dyson, Bar: 6 , 57kg, 1:44.80 , , Settled-8 800-8 400-6
5-9 Hf Hd1.5L , Ascot, 2025-01-04 1400M, Good , Race 8, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: S O'Donnell, Bar: 7 , 55.5kg, 1:25.00 , , Settled-8 800-9 400-9
9-11 1.85.6L , Ascot, 2025-01-15 1400M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: S O'Donnell, Bar: 11 , 57.5kg, 1:25.20 , , Settled-8 800-8 400-7

4 ROYAL SPLENDOUR

Trainer: Raymond Vincent   Jockey: Holly Watson   Weight: 58.5kg   Barrier: 13

Record: 21-2-1-5   Prizemoney: $63,310.00

3-14 1/20.9L , Belmont Park, 2025-02-19 2200M, Good , Race 6, 3yo+ Open Hcp, $30,000.00 ($2,640.00), Jockey: Holly Watson, Bar: 7 , 60kg, 2:18.71 , , Settled-6 800-7 400-5
4-9 3/45L , Ascot, 2025-01-15 1600M, Good , Race 4, 2yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: Holly Watson, Bar: 9 , 56.5kg, 1:37.66 , , Settled-7 800-7 400-7
6-15 Sh Nk2.3L , Bunbury, 2024-11-24 1400M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Laqdar Ramoly, Bar: 10 , 55kg, 1:23.51 , , Settled-5 800-5 400-6
8-12 12.8L , Pinjarra, 2024-12-28 1400M, Good , Race 6, 3yo+ F&M Hcp (C1), $30,000.00 ($540.00), Jockey: Holly Watson, Bar: 9 , 57.5kg, 1:24.68 , , Settled-9 800-9 400-8
1-9 1/2L , Ascot, 2025-02-01 1800M, Good , Race 1, 3yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Holly Watson, Bar: 6 , 54.5kg, 1:50.72 , , Settled-4 800-4 400-3

5 THE HILL TRIBE

Trainer: Misty Bazeley   Jockey: W Pike   Weight: 58.5kg   Barrier: 6

Record: 14-1-3-2   Prizemoney: $39,564.00

5-9 Ns2.6L , Ascot, 2025-02-22 1800M, Good , Race 3, 2yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Luke Campbell, Bar: 4 , 54kg, 1:51.73 , , Settled-4 800-4 400-4
3-11 1/23.3L , Ascot, 2025-02-12 1600M, Good , Race 8, 2yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: Jarrad Noske, Bar: 4 , 60.5kg, 1:37.47 , , Settled-6 800-7 400-8
8-9 27.2L , Lark Hill, 2024-12-16 950M, Good , Race 7, Barrier Trl, (), Jockey: Brayden Gaerth, Bar: 4 , 0kg, 0:57.14 , Barrier Trial , , Settled- 800- 400-
9-11 Hd3.7L , Pinjarra, 2024-12-28 1400M, Good , Race 8, 3yo+ C&G Hcp (C1), $30,000.00 ($540.00), Jockey: Brayden Gaerth, Bar: 8 , 59kg, 1:24.88 , , Settled-9 800-9 400-8
6-10 Sh Hd3.9L , Ascot, 2025-01-22 1400M, Good , Race 4, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: C Johnston-Porter, Bar: 6 , 60.5kg, 1:23.62 , , Settled-6 800-6 400-5

6 BLAZING TYCOON

Trainer: Brock Lewthwaite   Jockey: Jordan Turner   Weight: 58kg   Barrier: 14

Record: 78-9-6-12   Prizemoney: $237,109.00

5-12 Hf Hd0.7L , Ascot, 2025-02-08 2200M, Good , Race 1, 3yo+ Hcp, $30,000.00 ($870.00), Jockey: Victoria Corver, Bar: 2 , 60kg, 2:17.91 , , Settled-8 800-7 400-7
3-11 Lg Nk0.8L , Ascot, 2025-01-15 2200M, Good , Race 7, 3yo+ Hcp, $30,000.00 ($2,640.00), Jockey: Victoria Corver, Bar: 9 , 58kg, 2:19.11 , , Settled-10 800-10 400-10
3-7 1.51.9L , Narrogin, 2024-12-21 1720M, Good , Race 5, 3yo+ (Bm52+), $17,000.00 ($1,547.00), Jockey: Kristo Sardelic, Bar: 5 , 62kg, 1:49.46 , , Settled-6 800-6 400-5
2-7 Nk4L , Lark Hill, 2024-12-16 1450M, Good , Race 15, Barrier Trl, (), Jockey: Kristo Sardelic, Bar: 2 , 0kg, 1:33.98 , Barrier Trial , , Settled- 800- 400-
6-10 3/44.5L , Mt Barker, 2025-02-21 1850M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Bailey Webster, Bar: 10 , 57kg, 1:59.20 , , Settled-7 800-7 400-6

7 KING'S PARADE

Trainer: D T McAuliffe   Jockey: Lucy Fiore   Weight: 58kg   Barrier: 10

Record: 20-4-0-1   Prizemoney: $151,378.00

5-9 Hf Hd1L , Ascot, 2025-02-01 1800M, Good , Race 1, 3yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Lucy Fiore, Bar: 2 , 56.5kg, 1:50.72 , , Settled-7 800-7 400-6
6-14 13.5L , Pinjarra, 2025-02-23 2000M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Lucy Fiore, Bar: 8 , 57kg, 2:05.66 , , Settled-12 800-12 400-9
4-13 2.54L , Albany, 2025-01-05 1900M, Good , Race 8, 2yo+ (Bm58+), $24,000.00 ($936.00), Jockey: Lucy Fiore, Bar: 11 , 58.5kg, 1:58.50 , , Settled-7 800-7 400-7
1-10 1.5L , Mt Barker, 2025-01-19 1850M, Good , Race 8, 2yo+ (Bm64+), $24,000.00 ($13,152.00), Jockey: Lucy Fiore, Bar: 4 , 55kg, 1:57.20 , , Settled-6 800-6 400-7
6-11 25.7L , Bunbury, 2025-02-13 2038M, Good , Race 7, 3yo+ Open Hcp, $30,000.00 ($540.00), Jockey: Lucy Fiore, Bar: 1 , 59.5kg, 2:06.55 , , Settled-7 800-6 400-7

8 TARANAKI

Trainer: Luke Fernie   Jockey: Jade Mc Naught   Weight: 58kg   Barrier: 12

Record: 12-1-2-2   Prizemoney: $47,640.00

1-8 1/2L , Ipswich, 2024-08-23 2200M, Good , Race 1, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Ryan Maloney, Bar: 3 , 58.5kg, 2:17.65 , , Settled-5 800-5 400-4
8-12 2.55.1L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 5 , 59.5kg, 2:37.74 , , Settled-5 800-6 400-9
3-8 1/20.9L , Belmont Park, 2025-02-19 1570M, Good , Race 4, 2yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: Jade Mc Naught, Bar: 4 , 59.5kg, 1:37.40 , , Settled-2 800-3 400-3
6-8 Hd5.3L , Belmont Park, 2025-02-05 1200M, Good , Race 18, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 1 , 0kg, 1:13.76 , Barrier Trial , , Settled- 800- 400-
5-9 1/23.7L , Sunshine Coast, 2024-09-29 2200M, Soft , Race 4, (Bm62), $28,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 7 , 59kg, 2:19.87 , , Settled-3 800-4 400-6

9 TRUEVINSKY

Trainer: Jayce Buckley   Jockey: Keshaw Dhurun   Weight: 57.5kg   Barrier: 11

Record: 24-3-5-2   Prizemoney: $85,505.00

2-10 1/20.8L , Geraldton, 2024-12-27 2100M, Good , Race 5, 3yo+ (Bm64+), $50,000.00 ($9,300.00), Jockey: Keshaw Dhurun, Bar: 3 , 56kg, 2:11.38 , , Settled-7 800-10 400-9
3-9 4.54.7L , Bunbury, 2025-02-02 2206M, Good , Race 10, 2yo+ (Bm54+), $30,000.00 ($2,640.00), Jockey: Keshaw Dhurun, Bar: 3 , 58.5kg, 2:19.33 , , Settled-9 800-9 400-7
9-11 Lg Nk2.5L , Ascot, 2025-01-15 2200M, Good , Race 7, 3yo+ Hcp, $30,000.00 ($540.00), Jockey: T Turner, Bar: 5 , 58.5kg, 2:19.11 , , Settled-1 800-5 400-6
6-12 1/23.1L , Mt Barker, 2025-02-09 2000M, Good , Race 7, 3yo+ Open Hcp, $35,000.00 ($630.00), Jockey: Kristy Bennett, Bar: 8 , 55.5kg, 2:06.60 , , Settled-10 800-10 400-8
7-11 Nk4.1L , Bunbury, 2024-12-19 1675M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: S O'Donnell, Bar: 5 , 60kg, 1:42.49 , , Settled-9 800-9 400-11

10 HIS EMINENCE

Trainer: C H Webster   Jockey: T Turner   Weight: 57kg   Barrier: 2

Record: 34-3-10-2   Prizemoney: $155,457.00

2-12 Hf Hd0.5L , Ascot, 2025-02-08 2200M, Good , Race 1, 3yo+ Hcp, $30,000.00 ($5,580.00), Jockey: T Turner, Bar: 9 , 59kg, 2:17.91 , , Settled-11 800-10 400-9
11-13 1.56.5L , Ascot, 2025-01-18 1800M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Jordan Turner, Bar: 12 , 56kg, 1:51.92 , , Settled-13 800-13 400-12
4-12 11.7L , Ascot, 2025-01-08 1400M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: T Turner, Bar: 12 , 57kg, 1:23.52 , , Settled-12 800-12 400-12
11-11 Sh Hd6L , Pinjarra, 2024-12-28 1200M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 (), Jockey: T Turner, Bar: 4 , 58kg, 1:11.80 , , Settled-9 800-9 400-9
13-14 1/212.1L , Belmont Park, 2025-02-19 2200M, Good , Race 6, 3yo+ Open Hcp, $30,000.00 (), Jockey: T Turner, Bar: 8 , 59.5kg, 2:18.71 , , Settled-10 800-11 400-12

11 SIROTA

Trainer: R J Malpass   Jockey: Austin Galati   Weight: 57kg   Barrier: 9

Record: 17-2-1-1   Prizemoney: $45,757.00

2-14 1/20.4L , Belmont Park, 2025-02-19 2200M, Good , Race 6, 3yo+ Open Hcp, $30,000.00 ($5,580.00), Jockey: Austin Galati, Bar: 5 , 58kg, 2:18.71 , , Settled-8 800-10 400-7
1-10 1/2L , Mt Barker, 2025-02-09 1850M, Good , Race 3, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Austin Galati, Bar: 8 , 57kg, 1:56.54 , , Settled-8 800-7 400-6
5-8 Hf Hd2.6L , Lark Hill, 2024-12-30 950M, Good , Race 6, Barrier Trl, (), Jockey: Emily Anderson, Bar: 8 , 0kg, 0:58.86 , Barrier Trial , , Settled- 800- 400-
5-8 1/23.3L , Bunbury, 2025-01-26 1695M, Good , Race 6, 2yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: Austin Galati, Bar: 6 , 58kg, 1:45.55 , , Settled-4 800-4 400-5
12-13 Hd7L , Pinjarra Scarpside, 2025-01-12 1400M, Good , Race 8, 2yo+ Hcp (C1), $30,000.00 (), Jockey: A Hearn, Bar: 12 , 57.5kg, 1:24.00 , , Settled-2 800-2 400-2

12 CREZEE

Trainer: G J Kersley   Jockey: B Parnham   Weight: 56.5kg   Barrier: 4

Record: 61-4-8-7   Prizemoney: $149,080.00

4-14 1/22.4L , Belmont Park, 2025-02-19 2200M, Good , Race 6, 3yo+ Open Hcp, $30,000.00 ($1,170.00), Jockey: Lucy Fiore, Bar: 6 , 58kg, 2:18.71 , , Settled-9 800-8 400-8
11-12 1.39.4L , Ascot, 2025-01-18 2100M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 (), Jockey: Jordan Turner, Bar: 1 , 54kg, 2:11.97 , , Settled-1 800-3 400-7
5-14 1/22.9L , Pinjarra, 2024-12-28 2000M, Good , Race 4, 3yo+ Hcp, $30,000.00 ($870.00), Jockey: Jordan Turner, Bar: 10 , 55.5kg, 2:06.00 , , Settled-12 800-11 400-11
1-12 1/2L , Ascot, 2025-02-08 2200M, Good , Race 1, 3yo+ Hcp, $30,000.00 ($16,440.00), Jockey: Holly Watson, Bar: 5 , 56.5kg, 2:17.91 , , Settled-6 800-6 400-4
3-12 11.4L , Ascot, 2024-12-18 2200M, Good , Race 5, 3yo+ (Bm54+), $30,000.00 ($2,640.00), Jockey: Holly Watson, Bar: 1 , 55kg, 2:18.11 , , Settled-3 800-3 400-3

13 ILGIRO DELMONDO

Trainer: Greg Cave   Jockey: S O'Donnell   Weight: 56kg   Barrier: 3

Record: 21-1-1-2   Prizemoney: $51,605.00

1-3 Sh NkL , Belmont Park, 2025-01-20 1200M, Good , Race 15, Barrier Trl, (), Jockey: Luke Campbell, Bar: 5 , 0kg, 1:14.02 , Barrier Trial , , Settled- 800- 400-
8-8 1/23.4L , Belmont Park, 2025-02-19 1570M, Good , Race 4, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: S O'Donnell, Bar: 7 , 57.5kg, 1:37.40 , , Settled-7 800-7 400-8
10-11 Hd10.8L , Ascot, 2025-02-01 1500M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: S O'Donnell, Bar: 10 , 54.5kg, 1:29.75 , , Settled-10 800-9 400-11
5-10 36.3L , Belmont Park, 2024-09-21 2200M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Luke Campbell, Bar: 8 , 53.5kg, 2:17.18 , , Settled-10 800-10 400-10
9-13 Hd4.7L , Northam, 2024-09-15 2200M, Good , Race 8, 3yo+ Open Hcp, $30,000.00 ($540.00), Jockey: Joseph Azzopardi, Bar: 13 , 56kg, 2:20.32 , , Settled-1 800-1 400-1

14 VERGREY

Trainer: A H Mortimer   Jockey: Ms J Valas   Weight: 55kg   Barrier: 7

Record: 15-1-2-1   Prizemoney: $47,235.00

8-14 1/24.9L , Belmont Park, 2025-02-19 2200M, Good , Race 6, 3yo+ Open Hcp, $30,000.00 ($540.00), Jockey: Ms J Valas, Bar: 9 , 57.5kg, 2:18.71 , , Settled-1 800-1 400-1
7-11 1/25.4L , Ascot, 2025-02-12 1600M, Good , Race 8, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Ms J Valas, Bar: 3 , 58.5kg, 1:37.47 , , Settled-2 800-4 400-6
6-8 Lg hd4.3L , Bunbury, 2025-01-26 1200M, Good , Race 7, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Ms J Valas, Bar: 8 , 59kg, 1:13.08 , , Settled-8 800-8 400-8
8-13 Hd5L , Pinjarra Scarpside, 2025-01-12 1400M, Good , Race 8, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Ms J Valas, Bar: 13 , 59kg, 1:24.00 , , Settled-3 800-3 400-3
7-12 3/46.6L , Pinjarra Scarpside, 2024-08-01 1400M, Heavy , Race 6, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Cassey Martinan, Bar: 8 , 57kg, 1:27.57 , , Settled-2 800-2 400-2

Address

73 Rowe Road
Serpentine 6125 WA
Australia

GET IN TOUCH

Pin It on Pinterest